Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విరోధికృతు
Navami
Krishna Paksha · Guruwara
Guruwara, October 9, 2031
Vikram Samvat 2088
Raktaksha
· Shaka 1953
Sun & Moon
Sunrise
06:07:49
Sunset
17:58:46
Moonrise
00:07:12
Moonset
13:07:29
Madhyahna
12:02:49
Dinamana
11 Hours 51 Mins
Ratrimana
12 Hours 09 Mins
Lagna
Kanya · 06:07:49
Tithi, Nakshatra, Yoga & Karana
Tithi
Navami · Krishna Paksha
upto 08:01:30
Nakshatra
Punarvasu · Pada 3
upto 17:59:32
Yoga
Shiva
upto 21:00:31
Karana
Taitila
upto 18:49:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shiva | 06:07:49 | 21:00:31 |
| Siddha | 21:00:31 | 06:07:49 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Taitila | 06:07:49 | 18:49:30 |
| Gara | 18:49:30 | 06:07:49 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:38:49 | 12:26:49 |
| Vijaya | 14:01:49 | 14:48:49 |
| Godhuli | 17:58:46 | 18:20:46 |
| Pratah Sandhya | 04:55:49 | 06:07:49 |
| Sayahna Sandhya | 17:58:46 | 19:10:46 |
| Brahma Muhurta | 04:30:49 | 05:19:49 |
| Nishita | 23:38:46 | 00:26:46 |
| Rahu Kalam | 13:31:49 | 15:00:49 |
| Yamaganda | 06:07:49 | 07:35:49 |
| Gulikai | 09:04:49 | 10:33:49 |
| Dur Muhurtam | 10:04:49 | 10:51:49 |
| Varjyam | 02:57:30 | 04:44:31 |
| Amrit Kalam | 15:15:30 | 17:04:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:07:49 | 06:49:00 |
| Tula | 06:49:00 | 08:59:00 |
| Vrishchika | 08:59:00 | 11:12:00 |
| Dhanu | 11:12:00 | 13:18:00 |
| Makara | 13:18:00 | 15:09:00 |
| Kumbha | 15:09:00 | 16:47:00 |
| Meena | 16:47:00 | 18:23:00 |
| Mesha | 18:23:00 | 20:08:00 |
| Vrishabha | 20:08:00 | 22:08:00 |
| Mithuna | 22:08:00 | 00:21:00 |
| Karka | 00:21:00 | 02:33:00 |
| Simha | 02:33:00 | 04:39:00 |
| Kanya | 04:39:00 | 06:07:49 |
Mantri Mandala (2088)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Surya |
| Mantri | Chandra |
| Dhanyadhipati | Mangal |
| Sasyadhipati | Guru |
| Meghadhipati | Surya |
| Dhanadhipati | Budha |
| Nirasadhipati | Budha |
| Rasadhipati | Shukra |
| Phaladhipati | Surya |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Mithuna |
| Sun Sign | Kanya |
| Surya Nakshatra | Hasta |
| Anandadi | Siddhi |
| Tamil Yoga | Siddha |
| Disha Shool | South |
| Nakshatra Shool | West |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South |
| Shiva Vasa | in Sabha |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 21.22° | Hasta | 4 |
| Chandra | Mithuna | 27.47° | Punarvasu | 3 |
| Mangal | Dhanu | 4.61° | Mula | 2 |
| Budha | Tula | 2.02° | Chitra | 3 |
| Guru | Vrishchika | 29.02° | Jyeshtha | 4 |
| Shukra | Simha | 5.48° | Magha | 2 |
| Shani | Vrishabha | 28.71° | Mrigashira | 2 |
| Rahu | Tula | 25.24° | Vishakha | 2 |
| Ketu | Mesha | 25.24° | Bharani | 4 |



