Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విరోధికృతు
Ashtami
Krishna Paksha · Budhawara
Budhawara, October 8, 2031
Vikram Samvat 2088
Raktaksha
· Shaka 1953
Sun & Moon
Sunrise
06:07:37
Sunset
17:59:31
Moonrise
00:07:12
Moonset
12:24:14
Madhyahna
12:02:37
Dinamana
11 Hours 52 Mins
Ratrimana
12 Hours 08 Mins
Lagna
Kanya · 06:07:37
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Krishna Paksha
upto 05:34:30
Nakshatra
Ardra · Pada 3
upto 15:00:31
Yoga
Parigha
upto 20:06:31
Karana
Balava
upto 16:20:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Parigha | 06:07:37 | 20:06:31 |
| Shiva | 20:06:31 | 06:07:37 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 06:07:37 | 16:20:30 |
| Kaulava | 16:20:30 | 05:34:30 |
| Taitila | 05:34:30 | 06:07:37 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:01:37 | 14:49:37 |
| Godhuli | 17:59:31 | 18:21:31 |
| Pratah Sandhya | 04:55:37 | 06:07:37 |
| Sayahna Sandhya | 17:59:31 | 19:11:31 |
| Brahma Muhurta | 04:30:37 | 05:19:37 |
| Nishita | 23:38:31 | 00:27:31 |
| Rahu Kalam | 12:02:37 | 13:31:37 |
| Yamaganda | 07:35:37 | 09:04:37 |
| Gulikai | 10:33:37 | 12:02:37 |
| Dur Muhurtam | 11:39:37 | 12:26:37 |
| Varjyam | 04:28:31 | 06:16:30 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:07:37 | 06:53:00 |
| Tula | 06:53:00 | 09:03:00 |
| Vrishchika | 09:03:00 | 11:16:00 |
| Dhanu | 11:16:00 | 13:22:00 |
| Makara | 13:22:00 | 15:13:00 |
| Kumbha | 15:13:00 | 16:51:00 |
| Meena | 16:51:00 | 18:27:00 |
| Mesha | 18:27:00 | 20:12:00 |
| Vrishabha | 20:12:00 | 22:12:00 |
| Mithuna | 22:12:00 | 00:25:00 |
| Karka | 00:25:00 | 02:37:00 |
| Simha | 02:37:00 | 04:43:00 |
| Kanya | 04:43:00 | 06:07:37 |
Mantri Mandala (2088)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Surya |
| Mantri | Chandra |
| Dhanyadhipati | Mangal |
| Sasyadhipati | Guru |
| Meghadhipati | Surya |
| Dhanadhipati | Budha |
| Nirasadhipati | Budha |
| Rasadhipati | Shukra |
| Phaladhipati | Surya |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Mithuna |
| Sun Sign | Kanya |
| Surya Nakshatra | Hasta |
| Anandadi | Mushala |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | West |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Rahu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 20.24° | Hasta | 4 |
| Chandra | Mithuna | 15.60° | Ardra | 3 |
| Mangal | Dhanu | 3.91° | Mula | 2 |
| Budha | Tula | 0.41° | Chitra | 3 |
| Guru | Vrishchika | 28.88° | Jyeshtha | 4 |
| Shukra | Simha | 4.60° | Magha | 2 |
| Shani | Vrishabha | 28.71° | Mrigashira | 2 |
| Rahu | Tula | 25.25° | Vishakha | 2 |
| Ketu | Mesha | 25.25° | Bharani | 4 |



