Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విరోధికృతు
Amavasya
Krishna Paksha · Somawara
Somawara, August 18, 2031
Vikram Samvat 2088
Raktaksha
· Shaka 1953
Sun & Moon
Sunrise
05:59:47
Sunset
18:40:00
Moonrise
05:58:27
Moonset
18:33:16
Madhyahna
12:19:47
Dinamana
12 Hours 40 Mins
Ratrimana
11 Hours 20 Mins
Lagna
Karka · 05:59:47
Tithi, Nakshatra, Yoga & Karana
Tithi
Amavasya · Krishna Paksha
upto 10:02:31
Nakshatra
Ashlesha · Pada 4
upto 08:31:30
Yoga
Variyana
upto 07:13:30
Karana
Naga
upto 10:02:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Variyana | 05:59:47 | 07:13:30 |
| Parigha | 07:13:30 | 05:59:47 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Naga | 05:59:47 | 10:02:31 |
| Kimstughna | 10:02:31 | 22:52:31 |
| Bava | 22:52:31 | 05:59:47 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:53:47 | 12:44:47 |
| Vijaya | 14:25:47 | 15:16:47 |
| Godhuli | 18:40:00 | 19:02:00 |
| Pratah Sandhya | 04:51:47 | 05:59:47 |
| Sayahna Sandhya | 18:40:00 | 19:48:00 |
| Brahma Muhurta | 04:29:47 | 05:14:47 |
| Nishita | 23:57:00 | 00:42:00 |
| Rahu Kalam | 07:34:47 | 09:09:47 |
| Yamaganda | 10:44:47 | 12:19:47 |
| Gulikai | 13:54:47 | 15:29:47 |
| Dur Muhurtam | 12:44:47 | 13:35:47 |
| Varjyam | 21:41:30 | 23:25:31 |
| Amrit Kalam | 06:44:31 | 08:30:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:59:47 | 06:01:00 |
| Simha | 06:01:00 | 08:08:00 |
| Kanya | 08:08:00 | 10:13:00 |
| Tula | 10:13:00 | 12:23:00 |
| Vrishchika | 12:23:00 | 14:37:00 |
| Dhanu | 14:37:00 | 16:43:00 |
| Makara | 16:43:00 | 18:33:00 |
| Kumbha | 18:33:00 | 20:11:00 |
| Meena | 20:11:00 | 21:47:00 |
| Mesha | 21:47:00 | 23:32:00 |
| Vrishabha | 23:32:00 | 01:33:00 |
| Mithuna | 01:33:00 | 03:45:00 |
| Karka | 03:45:00 | 05:57:00 |
| Simha | 05:57:00 | 05:59:47 |
Mantri Mandala (2088)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Surya |
| Mantri | Chandra |
| Dhanyadhipati | Mangal |
| Sasyadhipati | Guru |
| Meghadhipati | Surya |
| Dhanadhipati | Budha |
| Nirasadhipati | Budha |
| Rasadhipati | Shukra |
| Phaladhipati | Surya |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Karka |
| Sun Sign | Simha |
| Surya Nakshatra | Magha |
| Anandadi | Saumya |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | North-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | South |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Simha | 0.60° | Magha | 1 |
| Chandra | Karka | 28.72° | Ashlesha | 4 |
| Mangal | Vrishchika | 1.57° | Vishakha | 4 |
| Budha | Karka | 21.01° | Ashlesha | 2 |
| Guru | Vrishchika | 24.84° | Jyeshtha | 3 |
| Shukra | Karka | 19.89° | Ashlesha | 1 |
| Shani | Vrishabha | 26.68° | Mrigashira | 2 |
| Rahu | Tula | 29.10° | Vishakha | 3 |
| Ketu | Mesha | 29.10° | Krittika | 1 |



