దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
సాధారణ
అమావాస్య
కృష్ణ పక్షం · మంగళవారం
మంగళవారం, July 30, 2030
విక్రమ సంవత్సరం 2087
రుధిరోద్గారి
· శక 1952
Sun & Moon
Sunrise
05:54:56
Sunset
18:49:58
Moonrise
05:40:23
Moonset
18:36:07
Madhyahna
12:21:56
Dinamana
12 గంటలు 55 నిమిషాలు
Ratrimana
11 గంటలు 05 నిమిషాలు
Lagna
కర్కాటకం · 05:54:56
Tithi, Nakshatra, Yoga & Karana
Tithi
అమావాస్య · కృష్ణ పక్షం
వరకు 16:41:30
Nakshatra
పుష్యమి · Pada 2
వరకు 23:30:31
Yoga
సిద్ధి
వరకు 05:20:31
Karana
నాగ
వరకు 16:41:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| సిద్ధి | 05:54:56 | 05:20:31 |
| వ్యతీపాత | 05:20:31 | 05:54:56 |
Karana Periods
| Name | Start | End |
|---|---|---|
| నాగ | 05:54:56 | 16:41:30 |
| కింస్తుఘ్నం | 16:41:30 | 04:57:30 |
| బవ | 04:57:30 | 05:54:56 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:55:56 | 12:47:56 |
| Vijaya | 14:30:56 | 15:22:56 |
| Godhuli | 18:49:58 | 19:11:58 |
| Pratah Sandhya | 04:48:56 | 05:54:56 |
| Sayahna Sandhya | 18:49:58 | 19:55:58 |
| Brahma Muhurta | 04:26:56 | 05:10:56 |
| Nishita | 23:59:58 | 00:43:58 |
| Rahu Kalam | 15:35:56 | 17:12:56 |
| Yamaganda | 09:07:56 | 10:44:56 |
| Gulikai | 12:21:56 | 13:58:56 |
| Dur Muhurtam | 08:29:56 | 09:20:56 |
| Varjyam | 06:35:30 | 08:17:30 |
| Amrit Kalam | 16:45:30 | 18:26:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| కర్కాటకం | 05:54:56 | 07:15:00 |
| సింహం | 07:15:00 | 09:21:00 |
| కన్య | 09:21:00 | 11:27:00 |
| తుల | 11:27:00 | 13:37:00 |
| వృశ్చికం | 13:37:00 | 15:50:00 |
| ధనుస్సు | 15:50:00 | 17:57:00 |
| మకరం | 17:57:00 | 19:47:00 |
| కుంభం | 19:47:00 | 21:25:00 |
| మీనం | 21:25:00 | 23:01:00 |
| మేషం | 23:01:00 | 00:46:00 |
| వృషభం | 00:46:00 | 02:46:00 |
| మిథునం | 02:46:00 | 04:59:00 |
| కర్కాటకం | 04:59:00 | 05:54:56 |
Mantri Mandala (2087)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | శని |
| మంత్రి | రవి |
| Dhanyadhipati | చంద్రుడు |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శని |
| ధనాధిపతి | కుజుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శని |
More Details
| Ritu (Drik) | గ్రీష్మం (వేసవి) |
|---|---|
| Ritu (Vedic) | వర్షం (వర్షాకాలం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కర్కాటకం |
| Sun Sign | కర్కాటకం |
| Surya Nakshatra | పుష్యమి |
| Anandadi | వర్ధమానం |
| Tamil Yoga | సిద్ధ |
| Disha Shool | ఉత్తరం |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | ఉత్తరం |
| Rahu Vasa | పడమర |
| Shiva Vasa | గౌరితో |
| Kumbha Chakra | తూర్పు |
| Jeevanama | నిర్జీవం |
| Netrama | గుడ్డి |
| Homahuti | కేతువు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 12.64° | Pushya | 3 |
| Chandra | Karka | 7.42° | Pushya | 2 |
| Mangal | Mithuna | 24.64° | Punarvasu | 2 |
| Budha | Simha | 9.66° | Magha | 3 |
| Guru | Tula | 23.81° | Vishakha | 2 |
| Shukra | Mithuna | 20.83° | Punarvasu | 1 |
| Shani | Vrishabha | 12.27° | Rohini | 1 |
| Rahu | Vrishchika | 20.96° | Jyeshtha | 2 |
| Ketu | Vrishabha | 20.96° | Rohini | 4 |



