Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
సాధారణ
Panchami
Shukla Paksha · Budhawara
Budhawara, May 8, 2030
Vikram Samvat 2087
Rudhirodgari
· Shaka 1952
Sun & Moon
Sunrise
05:47:04
Sunset
18:38:17
Moonrise
10:09:49
Moonset
23:15:15
Madhyahna
12:12:04
Dinamana
12 Hours 51 Mins
Ratrimana
11 Hours 09 Mins
Lagna
Mesha · 05:47:04
Tithi, Nakshatra, Yoga & Karana
Tithi
Panchami · Shukla Paksha
upto 08:00:30
Nakshatra
Punarvasu · Pada 1
upto 03:46:31
Yoga
Dhriti
upto 08:10:30
Karana
Balava
upto 08:00:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Dhriti | 05:47:04 | 08:10:30 |
| Shula | 08:10:30 | 05:47:04 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 05:47:04 | 08:00:30 |
| Kaulava | 08:00:30 | 20:52:31 |
| Taitila | 20:52:31 | 05:47:04 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:21:04 | 15:12:04 |
| Godhuli | 18:38:17 | 19:00:17 |
| Pratah Sandhya | 04:41:04 | 05:47:04 |
| Sayahna Sandhya | 18:38:17 | 19:44:17 |
| Brahma Muhurta | 04:18:04 | 05:03:04 |
| Nishita | 23:50:17 | 00:34:17 |
| Rahu Kalam | 12:12:04 | 13:49:04 |
| Yamaganda | 07:23:04 | 08:59:04 |
| Gulikai | 10:36:04 | 12:12:04 |
| Dur Muhurtam | 11:46:04 | 12:38:04 |
| Varjyam | 14:40:31 | 16:25:31 |
| Amrit Kalam | 01:08:30 | 02:53:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 05:47:04 | 06:16:00 |
| Vrishabha | 06:16:00 | 08:17:00 |
| Mithuna | 08:17:00 | 10:29:00 |
| Karka | 10:29:00 | 12:41:00 |
| Simha | 12:41:00 | 14:48:00 |
| Kanya | 14:48:00 | 16:53:00 |
| Tula | 16:53:00 | 19:03:00 |
| Vrishchika | 19:03:00 | 21:17:00 |
| Dhanu | 21:17:00 | 23:23:00 |
| Makara | 23:23:00 | 01:13:00 |
| Kumbha | 01:13:00 | 02:51:00 |
| Meena | 02:51:00 | 04:27:00 |
| Mesha | 04:27:00 | 05:47:04 |
Mantri Mandala (2087)
| Role | Planet |
|---|---|
| Raja | Budha |
| Senadhipati | Shani |
| Mantri | Surya |
| Dhanyadhipati | Chandra |
| Sasyadhipati | Mangal |
| Meghadhipati | Shani |
| Dhanadhipati | Mangal |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shani |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Mesha |
| Surya Nakshatra | Bharani |
| Anandadi | Gada |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | on Kailash |
| Kumbha Chakra | South |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 23.19° | Bharani | 3 |
| Chandra | Mithuna | 22.17° | Punarvasu | 1 |
| Mangal | Mesha | 27.56° | Krittika | 1 |
| Budha | Mesha | 3.20° | Ashwini | 1 |
| Guru | Tula | 29.18° | Vishakha | 3 |
| Shukra | Meena | 12.29° | Uttara Bhadrapada | 3 |
| Shani | Vrishabha | 2.60° | Krittika | 2 |
| Rahu | Vrishchika | 22.27° | Jyeshtha | 2 |
| Ketu | Vrishabha | 22.27° | Rohini | 4 |



