Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
సాధారణ
Saptami
Shukla Paksha · Budhawara
Budhawara, April 10, 2030
Vikram Samvat 2087
Rudhirodgari
· Shaka 1952
Sun & Moon
Sunrise
06:04:10
Sunset
18:30:54
Moonrise
11:23:44
Moonset
00:35:04
Madhyahna
12:17:10
Dinamana
12 Hours 27 Mins
Ratrimana
11 Hours 33 Mins
Lagna
Meena · 06:04:10
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Shukla Paksha
upto 19:41:30
Nakshatra
Ardra · Pada 3
upto 18:45:30
Yoga
Atiganda
upto 01:14:31
Karana
Gara
upto 06:45:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Atiganda | 06:04:10 | 01:14:31 |
| Sukarma | 01:14:31 | 06:04:10 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Gara | 06:04:10 | 06:45:30 |
| Vanija | 06:45:30 | 19:41:30 |
| Vishti | 19:41:30 | 06:04:10 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:22:10 | 15:11:10 |
| Godhuli | 18:30:54 | 18:52:54 |
| Pratah Sandhya | 04:55:10 | 06:04:10 |
| Sayahna Sandhya | 18:30:54 | 19:39:54 |
| Brahma Muhurta | 04:32:10 | 05:18:10 |
| Nishita | 23:53:54 | 00:39:54 |
| Rahu Kalam | 12:17:10 | 13:50:10 |
| Yamaganda | 07:37:10 | 09:10:10 |
| Gulikai | 10:44:10 | 12:17:10 |
| Dur Muhurtam | 11:52:10 | 12:42:10 |
| Varjyam | — | — |
| Amrit Kalam | 07:43:31 | 09:30:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Meena | 06:04:10 | 06:21:00 |
| Mesha | 06:21:00 | 08:06:00 |
| Vrishabha | 08:06:00 | 10:07:00 |
| Mithuna | 10:07:00 | 12:19:00 |
| Karka | 12:19:00 | 14:31:00 |
| Simha | 14:31:00 | 16:38:00 |
| Kanya | 16:38:00 | 18:43:00 |
| Tula | 18:43:00 | 20:53:00 |
| Vrishchika | 20:53:00 | 23:07:00 |
| Dhanu | 23:07:00 | 01:13:00 |
| Makara | 01:13:00 | 03:03:00 |
| Kumbha | 03:03:00 | 04:42:00 |
| Meena | 04:42:00 | 06:04:10 |
Mantri Mandala (2087)
| Role | Planet |
|---|---|
| Raja | Budha |
| Senadhipati | Shani |
| Mantri | Surya |
| Dhanyadhipati | Chandra |
| Sasyadhipati | Mangal |
| Meghadhipati | Shani |
| Dhanadhipati | Mangal |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shani |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Meena |
| Surya Nakshatra | Revati |
| Anandadi | Mushala |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Rahu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Meena | 25.92° | Revati | 3 |
| Chandra | Mithuna | 13.60° | Ardra | 3 |
| Mangal | Mesha | 7.05° | Ashwini | 3 |
| Budha | Mesha | 12.99° | Ashwini | 4 |
| Guru | Vrishchika | 2.20° | Vishakha | 4 |
| Shukra | Kumbha | 10.75° | Shatabhisha | 2 |
| Shani | Mesha | 29.16° | Krittika | 1 |
| Rahu | Vrishchika | 23.70° | Jyeshtha | 3 |
| Ketu | Vrishabha | 23.70° | Mrigashira | 1 |



