Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
సౌమ్య
Shashthi
Shukla Paksha · Budhawara
Budhawara, January 9, 2030
Vikram Samvat 2086
Dundubhi
· Shaka 1951
Sun & Moon
Sunrise
06:48:36
Sunset
17:57:41
Moonrise
10:26:04
Moonset
22:47:21
Madhyahna
12:22:36
Dinamana
11 Hours 09 Mins
Ratrimana
12 Hours 51 Mins
Lagna
Dhanu · 06:48:36
Tithi, Nakshatra, Yoga & Karana
Tithi
Shashthi · Shukla Paksha
upto 04:40:30
Nakshatra
Purva Bhadrapada · Pada 2
upto 20:39:30
Yoga
Variyana
upto 23:25:30
Karana
Kaulava
upto 15:59:32
Yoga Periods
| Name | Start | End |
|---|---|---|
| Variyana | 06:48:36 | 23:25:30 |
| Parigha | 23:25:30 | 06:48:36 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 06:48:36 | 15:59:32 |
| Taitila | 15:59:32 | 04:40:30 |
| Gara | 04:40:30 | 06:48:36 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:14:36 | 14:58:36 |
| Godhuli | 17:57:41 | 18:19:41 |
| Pratah Sandhya | 05:31:36 | 06:48:36 |
| Sayahna Sandhya | 17:57:41 | 19:14:41 |
| Brahma Muhurta | 05:06:36 | 05:57:36 |
| Nishita | 23:56:41 | 00:48:41 |
| Rahu Kalam | 12:22:36 | 13:46:36 |
| Yamaganda | 08:11:36 | 09:35:36 |
| Gulikai | 10:58:36 | 12:22:36 |
| Dur Muhurtam | 12:00:36 | 12:44:36 |
| Varjyam | — | — |
| Amrit Kalam | 12:01:31 | 13:43:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:48:36 | 07:15:00 |
| Makara | 07:15:00 | 09:05:00 |
| Kumbha | 09:05:00 | 10:43:00 |
| Meena | 10:43:00 | 12:19:00 |
| Mesha | 12:19:00 | 14:04:00 |
| Vrishabha | 14:04:00 | 16:05:00 |
| Mithuna | 16:05:00 | 18:17:00 |
| Karka | 18:17:00 | 20:29:00 |
| Simha | 20:29:00 | 22:36:00 |
| Kanya | 22:36:00 | 00:41:00 |
| Tula | 00:41:00 | 02:51:00 |
| Vrishchika | 02:51:00 | 05:04:00 |
| Dhanu | 05:04:00 | 06:48:36 |
Mantri Mandala (2086)
| Role | Planet |
|---|---|
| Raja | Budha |
| Senadhipati | Shani |
| Mantri | Surya |
| Dhanyadhipati | Chandra |
| Sasyadhipati | Mangal |
| Meghadhipati | Shani |
| Dhanadhipati | Mangal |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shani |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kumbha |
| Sun Sign | Dhanu |
| Surya Nakshatra | Purva Ashadha |
| Anandadi | Manasa |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 24.53° | Purva Ashadha | 4 |
| Chandra | Kumbha | 26.13° | Purva Bhadrapada | 2 |
| Mangal | Makara | 26.76° | Dhanishta | 2 |
| Budha | Dhanu | 7.52° | Mula | 3 |
| Guru | Tula | 27.66° | Vishakha | 3 |
| Shukra | Dhanu | 20.47° | Purva Ashadha | 3 |
| Shani | Mesha | 23.90° | Bharani | 4 |
| Rahu | Dhanu | 1.00° | Mula | 1 |
| Ketu | Mithuna | 1.00° | Mrigashira | 3 |



