Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
సౌమ్య
Saptami
Krishna Paksha · Budhawara
Budhawara, August 1, 2029
Vikram Samvat 2086
Dundubhi
· Shaka 1951
Sun & Moon
Sunrise
05:55:34
Sunset
18:49:01
Moonrise
23:08:04
Moonset
11:18:57
Madhyahna
12:21:34
Dinamana
12 Hours 53 Mins
Ratrimana
11 Hours 07 Mins
Lagna
Karka · 05:55:34
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Krishna Paksha
upto 03:34:31
Nakshatra
Revati · Pada 4
upto 08:03:30
Yoga
Dhriti
upto 11:24:30
Karana
Vishti
upto 14:22:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Dhriti | 05:55:34 | 11:24:30 |
| Shula | 11:24:30 | 05:55:34 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 05:55:34 | 14:22:31 |
| Bava | 14:22:31 | 03:34:31 |
| Balava | 03:34:31 | 05:55:34 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:30:34 | 15:21:34 |
| Godhuli | 18:49:01 | 19:11:01 |
| Pratah Sandhya | 04:49:34 | 05:55:34 |
| Sayahna Sandhya | 18:49:01 | 19:55:01 |
| Brahma Muhurta | 04:27:34 | 05:11:34 |
| Nishita | 00:00:01 | 00:44:01 |
| Rahu Kalam | 12:21:34 | 13:58:34 |
| Yamaganda | 07:31:34 | 09:08:34 |
| Gulikai | 10:45:34 | 12:21:34 |
| Dur Muhurtam | 11:55:34 | 12:47:34 |
| Varjyam | — | — |
| Amrit Kalam | 03:11:34 | 04:59:25 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:55:34 | 07:06:00 |
| Simha | 07:06:00 | 09:13:00 |
| Kanya | 09:13:00 | 11:18:00 |
| Tula | 11:18:00 | 13:28:00 |
| Vrishchika | 13:28:00 | 15:41:00 |
| Dhanu | 15:41:00 | 17:48:00 |
| Makara | 17:48:00 | 19:38:00 |
| Kumbha | 19:38:00 | 21:16:00 |
| Meena | 21:16:00 | 22:52:00 |
| Mesha | 22:52:00 | 00:37:00 |
| Vrishabha | 00:37:00 | 02:38:00 |
| Mithuna | 02:38:00 | 04:50:00 |
| Karka | 04:50:00 | 05:55:34 |
Mantri Mandala (2086)
| Role | Planet |
|---|---|
| Raja | Shani |
| Senadhipati | Guru |
| Mantri | Shukra |
| Dhanyadhipati | Shani |
| Sasyadhipati | Chandra |
| Meghadhipati | Shukra |
| Dhanadhipati | Surya |
| Nirasadhipati | Chandra |
| Rasadhipati | Budha |
| Phaladhipati | Guru |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Meena |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Lumbaka |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 14.79° | Pushya | 4 |
| Chandra | Meena | 28.95° | Revati | 4 |
| Mangal | Tula | 1.86° | Chitra | 3 |
| Budha | Simha | 5.78° | Magha | 2 |
| Guru | Kanya | 26.46° | Chitra | 1 |
| Shukra | Simha | 18.29° | Purva Phalguni | 2 |
| Shani | Mesha | 29.59° | Krittika | 1 |
| Rahu | Dhanu | 9.84° | Mula | 3 |
| Ketu | Mithuna | 9.84° | Ardra | 1 |



