Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
సౌమ్య
Amavasya
Krishna Paksha · Budhawara
Budhawara, July 11, 2029
Vikram Samvat 2086
Dundubhi
· Shaka 1951
Sun & Moon
Sunrise
05:48:45
Sunset
18:54:19
Moonrise
05:20:57
Moonset
18:38:17
Madhyahna
12:20:45
Dinamana
13 Hours 06 Mins
Ratrimana
10 Hours 54 Mins
Lagna
Mithuna · 05:48:45
Tithi, Nakshatra, Yoga & Karana
Tithi
Amavasya · Krishna Paksha
upto 21:21:31
Nakshatra
Ardra · Pada 4
upto 11:37:30
Yoga
Vyaghata
upto 01:47:30
Karana
Chatushpada
upto 09:34:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vyaghata | 05:48:45 | 01:47:30 |
| Harshana | 01:47:30 | 05:48:45 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Chatushpada | 05:48:45 | 09:34:30 |
| Naga | 09:34:30 | 21:21:30 |
| Kimstughna | 21:21:30 | 05:48:45 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:32:45 | 15:24:45 |
| Godhuli | 18:54:19 | 19:16:19 |
| Pratah Sandhya | 04:43:45 | 05:48:45 |
| Sayahna Sandhya | 18:54:19 | 19:59:19 |
| Brahma Muhurta | 04:21:45 | 05:05:45 |
| Nishita | 23:59:19 | 00:42:19 |
| Rahu Kalam | 12:20:45 | 13:58:45 |
| Yamaganda | 07:26:45 | 09:04:45 |
| Gulikai | 10:42:45 | 12:20:45 |
| Dur Muhurtam | 11:54:45 | 12:47:45 |
| Varjyam | 23:42:31 | 01:18:31 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:48:45 | 06:16:00 |
| Karka | 06:16:00 | 08:28:00 |
| Simha | 08:28:00 | 10:35:00 |
| Kanya | 10:35:00 | 12:40:00 |
| Tula | 12:40:00 | 14:50:00 |
| Vrishchika | 14:50:00 | 17:04:00 |
| Dhanu | 17:04:00 | 19:10:00 |
| Makara | 19:10:00 | 21:01:00 |
| Kumbha | 21:01:00 | 22:39:00 |
| Meena | 22:39:00 | 00:15:00 |
| Mesha | 00:15:00 | 02:00:00 |
| Vrishabha | 02:00:00 | 04:00:00 |
| Mithuna | 04:00:00 | 05:48:45 |
Mantri Mandala (2086)
| Role | Planet |
|---|---|
| Raja | Shani |
| Senadhipati | Guru |
| Mantri | Shukra |
| Dhanyadhipati | Shani |
| Sasyadhipati | Chandra |
| Meghadhipati | Shukra |
| Dhanadhipati | Surya |
| Nirasadhipati | Chandra |
| Rasadhipati | Budha |
| Phaladhipati | Guru |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Mithuna |
| Surya Nakshatra | Punarvasu |
| Anandadi | Mushala |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Rahu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 24.74° | Punarvasu | 2 |
| Chandra | Mithuna | 16.83° | Ardra | 4 |
| Mangal | Kanya | 20.56° | Hasta | 4 |
| Budha | Mithuna | 26.13° | Punarvasu | 2 |
| Guru | Kanya | 24.30° | Chitra | 1 |
| Shukra | Karka | 23.09° | Ashlesha | 2 |
| Shani | Mesha | 28.00° | Krittika | 1 |
| Rahu | Dhanu | 10.45° | Mula | 4 |
| Ketu | Mithuna | 10.45° | Ardra | 2 |



