Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Dashami
Shukla Paksha · Guruwara
Guruwara, January 25, 2029
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
06:49:26
Sunset
18:07:30
Moonrise
13:33:44
Moonset
02:04:41
Madhyahna
12:28:26
Dinamana
11 Hours 18 Mins
Ratrimana
12 Hours 42 Mins
Lagna
Makara · 06:49:26
Tithi, Nakshatra, Yoga & Karana
Tithi
Dashami · Shukla Paksha
upto 16:50:30
Nakshatra
Krittika · Pada 3
upto 13:58:30
Yoga
Shukla
upto 11:31:30
Karana
Gara
upto 16:50:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shukla | 06:49:26 | 11:31:30 |
| Brahma | 11:31:30 | 06:49:26 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Gara | 06:49:26 | 16:50:30 |
| Vanija | 16:50:30 | 05:07:31 |
| Vishti | 05:07:31 | 06:49:26 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:05:26 | 12:50:26 |
| Vijaya | 14:21:26 | 15:06:26 |
| Godhuli | 18:07:30 | 18:29:30 |
| Pratah Sandhya | 05:33:26 | 06:49:26 |
| Sayahna Sandhya | 18:07:30 | 19:23:30 |
| Brahma Muhurta | 05:08:26 | 05:59:26 |
| Nishita | 00:02:30 | 00:53:30 |
| Rahu Kalam | 13:52:26 | 15:17:26 |
| Yamaganda | 06:49:26 | 08:13:26 |
| Gulikai | 09:38:26 | 11:03:26 |
| Dur Muhurtam | 10:35:26 | 11:20:26 |
| Varjyam | 06:41:31 | 08:21:32 |
| Amrit Kalam | 11:24:30 | 13:05:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Makara | 06:49:26 | 08:01:00 |
| Kumbha | 08:01:00 | 09:39:00 |
| Meena | 09:39:00 | 11:15:00 |
| Mesha | 11:15:00 | 13:00:00 |
| Vrishabha | 13:00:00 | 15:01:00 |
| Mithuna | 15:01:00 | 17:13:00 |
| Karka | 17:13:00 | 19:25:00 |
| Simha | 19:25:00 | 21:32:00 |
| Kanya | 21:32:00 | 23:37:00 |
| Tula | 23:37:00 | 01:47:00 |
| Vrishchika | 01:47:00 | 04:01:00 |
| Dhanu | 04:01:00 | 06:07:00 |
| Makara | 06:07:00 | 06:49:26 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Shani |
| Senadhipati | Guru |
| Mantri | Shukra |
| Dhanyadhipati | Shani |
| Sasyadhipati | Chandra |
| Meghadhipati | Shukra |
| Dhanadhipati | Surya |
| Nirasadhipati | Chandra |
| Rasadhipati | Budha |
| Phaladhipati | Guru |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Vrishabha |
| Sun Sign | Makara |
| Surya Nakshatra | Shravana |
| Anandadi | Lumbaka |
| Tamil Yoga | Siddha |
| Disha Shool | South |
| Nakshatra Shool | West |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | South |
| Rahu Vasa | South |
| Shiva Vasa | in Sabha |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Mangal |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 11.08° | Shravana | 1 |
| Chandra | Vrishabha | 6.25° | Krittika | 3 |
| Mangal | Kanya | 17.34° | Hasta | 3 |
| Budha | Dhanu | 23.79° | Purva Ashadha | 4 |
| Guru | Tula | 2.73° | Chitra | 3 |
| Shukra | Dhanu | 26.97° | Uttara Ashadha | 1 |
| Shani | Mesha | 10.50° | Ashwini | 4 |
| Rahu | Dhanu | 19.57° | Purva Ashadha | 2 |
| Ketu | Mithuna | 19.57° | Ardra | 4 |



