Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Pratipada
Krishna Paksha · Somawara
Somawara, September 4, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
06:02:50
Sunset
18:26:52
Moonrise
18:35:07
Moonset
06:02:25
Madhyahna
12:14:50
Dinamana
12 Hours 24 Mins
Ratrimana
11 Hours 36 Mins
Lagna
Simha · 06:02:50
Tithi, Nakshatra, Yoga & Karana
Tithi
Pratipada · Krishna Paksha
upto 07:44:31
Nakshatra
Shatabhisha · Pada 4
upto 09:54:30
Yoga
Dhriti
upto 02:17:31
Karana
Balava
upto 18:31:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Dhriti | 06:02:50 | 02:17:31 |
| Shula | 02:17:31 | 06:02:50 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 06:02:50 | 18:31:30 |
| Kaulava | 18:31:30 | 06:02:50 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:49:50 | 12:38:50 |
| Vijaya | 14:18:50 | 15:07:50 |
| Godhuli | 18:26:52 | 18:48:52 |
| Pratah Sandhya | 04:53:50 | 06:02:50 |
| Sayahna Sandhya | 18:26:52 | 19:35:52 |
| Brahma Muhurta | 04:30:50 | 05:16:50 |
| Nishita | 23:50:52 | 00:37:52 |
| Rahu Kalam | 07:35:50 | 09:08:50 |
| Yamaganda | 10:41:50 | 12:14:50 |
| Gulikai | 13:47:50 | 15:20:50 |
| Dur Muhurtam | 12:38:50 | 13:28:50 |
| Varjyam | 17:02:31 | 18:48:31 |
| Amrit Kalam | 03:49:30 | 05:37:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Simha | 06:02:50 | 06:58:00 |
| Kanya | 06:58:00 | 09:03:00 |
| Tula | 09:03:00 | 11:13:00 |
| Vrishchika | 11:13:00 | 13:27:00 |
| Dhanu | 13:27:00 | 15:33:00 |
| Makara | 15:33:00 | 17:23:00 |
| Kumbha | 17:23:00 | 19:02:00 |
| Meena | 19:02:00 | 20:38:00 |
| Mesha | 20:38:00 | 22:22:00 |
| Vrishabha | 22:22:00 | 00:23:00 |
| Mithuna | 00:23:00 | 02:35:00 |
| Karka | 02:35:00 | 04:47:00 |
| Simha | 04:47:00 | 06:02:50 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kumbha |
| Sun Sign | Simha |
| Surya Nakshatra | Purva Phalguni |
| Anandadi | Shubha |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | North-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Rahu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Simha | 17.75° | Purva Phalguni | 2 |
| Chandra | Kumbha | 18.10° | Shatabhisha | 4 |
| Mangal | Karka | 5.36° | Pushya | 1 |
| Budha | Kanya | 14.61° | Hasta | 2 |
| Guru | Kanya | 7.96° | Uttara Phalguni | 4 |
| Shukra | Karka | 3.61° | Pushya | 1 |
| Shani | Mesha | 16.92° | Bharani | 2 |
| Rahu | Dhanu | 27.95° | Uttara Ashadha | 1 |
| Ketu | Mithuna | 27.95° | Punarvasu | 3 |



