Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Amavasya
Krishna Paksha · Shaniwara
Shaniwara, July 22, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
05:52:31
Sunset
18:52:25
Moonrise
05:54:08
Moonset
19:04:28
Madhyahna
12:21:31
Dinamana
13 Hours 00 Mins
Ratrimana
11 Hours 00 Mins
Lagna
Karka · 05:52:31
Tithi, Nakshatra, Yoga & Karana
Tithi
Amavasya · Krishna Paksha
upto 08:31:30
Nakshatra
Pushya · Pada 1
upto 02:36:30
Yoga
Vajra
upto 22:04:31
Karana
Naga
upto 08:31:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vajra | 05:52:31 | 22:04:31 |
| Siddhi | 22:04:31 | 05:52:31 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Naga | 05:52:31 | 08:31:30 |
| Kimstughna | 08:31:30 | 19:00:31 |
| Bava | 19:00:31 | 05:26:30 |
| Balava | 05:26:30 | 05:52:31 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:31 | 12:48:31 |
| Vijaya | 14:32:31 | 15:24:31 |
| Godhuli | 18:52:25 | 19:14:25 |
| Pratah Sandhya | 04:46:31 | 05:52:31 |
| Sayahna Sandhya | 18:52:25 | 19:58:25 |
| Brahma Muhurta | 04:24:31 | 05:08:31 |
| Nishita | 00:00:25 | 00:44:25 |
| Rahu Kalam | 09:06:31 | 10:44:31 |
| Yamaganda | 13:59:31 | 15:36:31 |
| Gulikai | 05:52:31 | 07:29:31 |
| Dur Muhurtam | 05:52:31 | 06:44:31 |
| Varjyam | 12:06:30 | 13:33:31 |
| Amrit Kalam | 20:48:32 | 22:15:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:52:31 | 07:44:00 |
| Simha | 07:44:00 | 09:51:00 |
| Kanya | 09:51:00 | 11:56:00 |
| Tula | 11:56:00 | 14:06:00 |
| Vrishchika | 14:06:00 | 16:20:00 |
| Dhanu | 16:20:00 | 18:26:00 |
| Makara | 18:26:00 | 20:16:00 |
| Kumbha | 20:16:00 | 21:55:00 |
| Meena | 21:55:00 | 23:30:00 |
| Mesha | 23:30:00 | 01:15:00 |
| Vrishabha | 01:15:00 | 03:16:00 |
| Mithuna | 03:16:00 | 05:28:00 |
| Karka | 05:28:00 | 05:52:31 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Karka |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Mitra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | East |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | East |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 5.48° | Pushya | 1 |
| Chandra | Karka | 3.97° | Pushya | 1 |
| Mangal | Mithuna | 6.53° | Mrigashira | 4 |
| Budha | Karka | 1.35° | Punarvasu | 4 |
| Guru | Simha | 29.60° | Uttara Phalguni | 1 |
| Shukra | Vrishabha | 21.61° | Rohini | 4 |
| Shani | Mesha | 16.17° | Bharani | 1 |
| Rahu | Dhanu | 28.97° | Uttara Ashadha | 1 |
| Ketu | Mithuna | 28.97° | Punarvasu | 3 |



