Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Trayodashi
Krishna Paksha · Guruwara
Guruwara, July 20, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
05:51:51
Sunset
18:52:54
Moonrise
03:45:58
Moonset
17:17:21
Madhyahna
12:21:51
Dinamana
13 Hours 01 Mins
Ratrimana
10 Hours 59 Mins
Lagna
Karka · 05:51:51
Tithi, Nakshatra, Yoga & Karana
Tithi
Trayodashi · Krishna Paksha
upto 13:37:31
Nakshatra
Mrigashira · Pada 4
upto 08:08:30
Yoga
Dhruva
upto 07:37:31
Karana
Vanija
upto 13:37:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Dhruva | 05:51:51 | 07:37:31 |
| Vyaghata | 07:37:31 | 04:48:31 |
| Harshana | 04:48:31 | 05:51:51 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 05:51:51 | 13:37:31 |
| Vishti | 13:37:31 | 00:31:30 |
| Shakuni | 00:31:30 | 05:51:51 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:55:51 | 12:47:51 |
| Vijaya | 14:31:51 | 15:23:51 |
| Godhuli | 18:52:54 | 19:14:54 |
| Pratah Sandhya | 04:46:51 | 05:51:51 |
| Sayahna Sandhya | 18:52:54 | 19:57:54 |
| Brahma Muhurta | 04:24:51 | 05:08:51 |
| Nishita | 23:59:54 | 00:43:54 |
| Rahu Kalam | 13:59:51 | 15:36:51 |
| Yamaganda | 05:51:51 | 07:28:51 |
| Gulikai | 09:06:51 | 10:43:51 |
| Dur Muhurtam | 10:11:51 | 11:03:51 |
| Varjyam | 16:05:31 | 17:35:31 |
| Amrit Kalam | 21:21:31 | 22:52:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:51:51 | 07:52:00 |
| Simha | 07:52:00 | 09:59:00 |
| Kanya | 09:59:00 | 12:04:00 |
| Tula | 12:04:00 | 14:14:00 |
| Vrishchika | 14:14:00 | 16:28:00 |
| Dhanu | 16:28:00 | 18:34:00 |
| Makara | 18:34:00 | 20:24:00 |
| Kumbha | 20:24:00 | 22:02:00 |
| Meena | 22:02:00 | 23:38:00 |
| Mesha | 23:38:00 | 01:23:00 |
| Vrishabha | 01:23:00 | 03:24:00 |
| Mithuna | 03:24:00 | 05:36:00 |
| Karka | 05:36:00 | 05:51:51 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Mithuna |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Mrityu |
| Tamil Yoga | Siddha |
| Disha Shool | South |
| Nakshatra Shool | West |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | East |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 3.57° | Pushya | 1 |
| Chandra | Mithuna | 5.34° | Mrigashira | 4 |
| Mangal | Mithuna | 5.18° | Mrigashira | 4 |
| Budha | Mithuna | 27.10° | Punarvasu | 3 |
| Guru | Simha | 29.27° | Uttara Phalguni | 1 |
| Shukra | Vrishabha | 20.14° | Rohini | 4 |
| Shani | Mesha | 16.06° | Bharani | 1 |
| Rahu | Dhanu | 28.97° | Uttara Ashadha | 1 |
| Ketu | Mithuna | 28.97° | Punarvasu | 3 |



