Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Panchami
Krishna Paksha · Budhawara
Budhawara, July 12, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
05:49:10
Sunset
18:54:13
Moonrise
22:32:55
Moonset
10:10:00
Madhyahna
12:21:10
Dinamana
13 Hours 05 Mins
Ratrimana
10 Hours 55 Mins
Lagna
Mithuna · 05:49:10
Tithi, Nakshatra, Yoga & Karana
Tithi
Panchami · Krishna Paksha
upto 08:59:31
Nakshatra
Purva Bhadrapada · Pada 2
upto 23:42:30
Yoga
Saubhagya
upto 11:15:30
Karana
Taitila
upto 08:59:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Saubhagya | 05:49:10 | 11:15:30 |
| Shobhana | 11:15:30 | 05:49:10 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Taitila | 05:49:10 | 08:59:31 |
| Gara | 08:59:31 | 22:11:31 |
| Vanija | 22:11:31 | 05:49:10 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:32:10 | 15:24:10 |
| Godhuli | 18:54:13 | 19:16:13 |
| Pratah Sandhya | 04:44:10 | 05:49:10 |
| Sayahna Sandhya | 18:54:13 | 19:59:13 |
| Brahma Muhurta | 04:22:10 | 05:06:10 |
| Nishita | 23:59:13 | 00:43:13 |
| Rahu Kalam | 12:21:10 | 13:59:10 |
| Yamaganda | 07:27:10 | 09:05:10 |
| Gulikai | 10:43:10 | 12:21:10 |
| Dur Muhurtam | 11:55:10 | 12:47:10 |
| Varjyam | — | — |
| Amrit Kalam | 14:38:30 | 16:26:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:49:10 | 06:11:00 |
| Karka | 06:11:00 | 08:24:00 |
| Simha | 08:24:00 | 10:30:00 |
| Kanya | 10:30:00 | 12:35:00 |
| Tula | 12:35:00 | 14:45:00 |
| Vrishchika | 14:45:00 | 16:59:00 |
| Dhanu | 16:59:00 | 19:05:00 |
| Makara | 19:05:00 | 20:56:00 |
| Kumbha | 20:56:00 | 22:34:00 |
| Meena | 22:34:00 | 00:10:00 |
| Mesha | 00:10:00 | 01:55:00 |
| Vrishabha | 01:55:00 | 03:55:00 |
| Mithuna | 03:55:00 | 05:49:10 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Kumbha |
| Sun Sign | Mithuna |
| Surya Nakshatra | Punarvasu |
| Anandadi | Manasa |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 25.93° | Punarvasu | 2 |
| Chandra | Kumbha | 24.49° | Purva Bhadrapada | 2 |
| Mangal | Vrishabha | 29.73° | Mrigashira | 2 |
| Budha | Mithuna | 10.99° | Ardra | 2 |
| Guru | Simha | 28.04° | Uttara Phalguni | 1 |
| Shukra | Vrishabha | 14.93° | Rohini | 2 |
| Shani | Mesha | 15.56° | Bharani | 1 |
| Rahu | Dhanu | 28.95° | Uttara Ashadha | 1 |
| Ketu | Mithuna | 28.95° | Punarvasu | 3 |



