Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Chaturthi
Krishna Paksha · Somawara
Somawara, July 10, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
05:48:30
Sunset
18:54:22
Moonrise
21:26:40
Moonset
08:35:39
Madhyahna
12:20:30
Dinamana
13 Hours 06 Mins
Ratrimana
10 Hours 54 Mins
Lagna
Mithuna · 05:48:30
Tithi, Nakshatra, Yoga & Karana
Tithi
Chaturthi · Krishna Paksha
upto 06:34:31
Nakshatra
Dhanishta · Pada 3
upto 17:46:30
Yoga
Priti
upto 09:23:30
Karana
Bava
upto 17:24:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Priti | 05:48:30 | 09:23:30 |
| Ayushmana | 09:23:30 | 05:48:30 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Bava | 05:48:30 | 17:24:31 |
| Balava | 17:24:31 | 05:48:30 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:54:30 | 12:47:30 |
| Vijaya | 14:32:30 | 15:24:30 |
| Godhuli | 18:54:22 | 19:16:22 |
| Pratah Sandhya | 04:43:30 | 05:48:30 |
| Sayahna Sandhya | 18:54:22 | 19:59:22 |
| Brahma Muhurta | 04:21:30 | 05:05:30 |
| Nishita | 23:59:22 | 00:42:22 |
| Rahu Kalam | 07:26:30 | 09:04:30 |
| Yamaganda | 10:42:30 | 12:20:30 |
| Gulikai | 13:59:30 | 15:37:30 |
| Dur Muhurtam | 12:47:30 | 13:39:30 |
| Varjyam | 01:46:31 | 03:32:32 |
| Amrit Kalam | 06:03:30 | 07:51:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:48:30 | 06:19:00 |
| Karka | 06:19:00 | 08:31:00 |
| Simha | 08:31:00 | 10:38:00 |
| Kanya | 10:38:00 | 12:43:00 |
| Tula | 12:43:00 | 14:53:00 |
| Vrishchika | 14:53:00 | 17:07:00 |
| Dhanu | 17:07:00 | 19:13:00 |
| Makara | 19:13:00 | 21:04:00 |
| Kumbha | 21:04:00 | 22:42:00 |
| Meena | 22:42:00 | 00:18:00 |
| Mesha | 00:18:00 | 02:02:00 |
| Vrishabha | 02:02:00 | 04:03:00 |
| Mithuna | 04:03:00 | 05:48:30 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Kumbha |
| Sun Sign | Mithuna |
| Surya Nakshatra | Punarvasu |
| Anandadi | Siddhi |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | West |
| Rahu Vasa | North-West |
| Shiva Vasa | on Kailash |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Mangal |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 24.03° | Punarvasu | 2 |
| Chandra | Kumbha | 0.72° | Dhanishta | 3 |
| Mangal | Vrishabha | 28.36° | Mrigashira | 2 |
| Budha | Mithuna | 7.37° | Ardra | 1 |
| Guru | Simha | 27.75° | Uttara Phalguni | 1 |
| Shukra | Vrishabha | 13.83° | Rohini | 2 |
| Shani | Mesha | 15.42° | Bharani | 1 |
| Rahu | Dhanu | 28.94° | Uttara Ashadha | 1 |
| Ketu | Mithuna | 28.94° | Punarvasu | 3 |



