Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Amavasya
Krishna Paksha · Budhawara
Budhawara, May 24, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
05:41:58
Sunset
18:44:02
Moonrise
05:23:15
Moonset
18:50:26
Madhyahna
12:12:58
Dinamana
13 Hours 02 Mins
Ratrimana
10 Hours 58 Mins
Lagna
Vrishabha · 05:41:58
Tithi, Nakshatra, Yoga & Karana
Tithi
Amavasya · Krishna Paksha
upto 13:46:30
Nakshatra
Krittika · Pada 3
upto 14:47:31
Yoga
Atiganda
upto 15:41:30
Karana
Naga
upto 13:46:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Atiganda | 05:41:58 | 15:41:30 |
| Sukarma | 15:41:30 | 05:41:58 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Naga | 05:41:58 | 13:46:30 |
| Kimstughna | 13:46:30 | 01:23:31 |
| Bava | 01:23:31 | 05:41:58 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:22:58 | 15:14:58 |
| Godhuli | 18:44:02 | 19:06:02 |
| Pratah Sandhya | 04:36:58 | 05:41:58 |
| Sayahna Sandhya | 18:44:02 | 19:49:02 |
| Brahma Muhurta | 04:14:58 | 04:58:58 |
| Nishita | 23:51:02 | 00:34:02 |
| Rahu Kalam | 12:12:58 | 13:49:58 |
| Yamaganda | 07:18:58 | 08:56:58 |
| Gulikai | 10:34:58 | 12:12:58 |
| Dur Muhurtam | 11:45:58 | 12:38:58 |
| Varjyam | — | — |
| Amrit Kalam | 12:21:32 | 13:58:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Vrishabha | 05:41:58 | 07:12:00 |
| Mithuna | 07:12:00 | 09:24:00 |
| Karka | 09:24:00 | 11:36:00 |
| Simha | 11:36:00 | 13:43:00 |
| Kanya | 13:43:00 | 15:48:00 |
| Tula | 15:48:00 | 17:58:00 |
| Vrishchika | 17:58:00 | 20:12:00 |
| Dhanu | 20:12:00 | 22:18:00 |
| Makara | 22:18:00 | 00:08:00 |
| Kumbha | 00:08:00 | 01:47:00 |
| Meena | 01:47:00 | 03:22:00 |
| Mesha | 03:22:00 | 05:07:00 |
| Vrishabha | 05:07:00 | 05:41:58 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Vrishabha |
| Sun Sign | Vrishabha |
| Surya Nakshatra | Krittika |
| Anandadi | Siddhi |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | South |
| Rahu Vasa | South-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Mangal |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishabha | 9.11° | Krittika | 4 |
| Chandra | Vrishabha | 4.97° | Krittika | 3 |
| Mangal | Mesha | 25.07° | Bharani | 4 |
| Budha | Vrishabha | 21.79° | Rohini | 4 |
| Guru | Simha | 23.44° | Purva Phalguni | 4 |
| Shukra | Vrishabha | 22.07° | Rohini | 4 |
| Shani | Mesha | 10.84° | Ashwini | 4 |
| Rahu | Makara | 0.04° | Uttara Ashadha | 2 |
| Ketu | Karka | 0.04° | Punarvasu | 4 |



