Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
కీలక
Dwitiya
Krishna Paksha · Budhawara
Budhawara, May 10, 2028
Vikram Samvat 2085
Durmati
· Shaka 1950
Sun & Moon
Sunrise
05:46:01
Sunset
18:39:05
Moonrise
20:26:05
Moonset
06:36:29
Madhyahna
12:12:01
Dinamana
12 Hours 53 Mins
Ratrimana
11 Hours 07 Mins
Lagna
Mesha · 05:46:01
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwitiya · Krishna Paksha
upto 22:21:31
Nakshatra
Anuradha · Pada 3
upto 15:53:31
Yoga
Parigha
upto 16:57:31
Karana
Taitila
upto 10:51:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Parigha | 05:46:01 | 16:57:31 |
| Shiva | 16:57:31 | 05:46:01 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Taitila | 05:46:01 | 10:51:31 |
| Gara | 10:51:31 | 22:21:31 |
| Vanija | 22:21:31 | 05:46:01 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:21:01 | 15:12:01 |
| Godhuli | 18:39:05 | 19:01:05 |
| Pratah Sandhya | 04:40:01 | 05:46:01 |
| Sayahna Sandhya | 18:39:05 | 19:45:05 |
| Brahma Muhurta | 04:18:01 | 05:02:01 |
| Nishita | 23:50:05 | 00:34:05 |
| Rahu Kalam | 12:12:01 | 13:49:01 |
| Yamaganda | 07:22:01 | 08:59:01 |
| Gulikai | 10:35:01 | 12:12:01 |
| Dur Muhurtam | 11:46:01 | 12:38:01 |
| Varjyam | 21:26:30 | 23:01:30 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 05:46:01 | 06:06:00 |
| Vrishabha | 06:06:00 | 08:07:00 |
| Mithuna | 08:07:00 | 10:19:00 |
| Karka | 10:19:00 | 12:31:00 |
| Simha | 12:31:00 | 14:38:00 |
| Kanya | 14:38:00 | 16:43:00 |
| Tula | 16:43:00 | 18:53:00 |
| Vrishchika | 18:53:00 | 21:07:00 |
| Dhanu | 21:07:00 | 23:13:00 |
| Makara | 23:13:00 | 01:03:00 |
| Kumbha | 01:03:00 | 02:42:00 |
| Meena | 02:42:00 | 04:18:00 |
| Mesha | 04:18:00 | 05:46:01 |
Mantri Mandala (2085)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Budha |
| Mantri | Guru |
| Dhanyadhipati | Shukra |
| Sasyadhipati | Surya |
| Meghadhipati | Budha |
| Dhanadhipati | Shani |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Budha |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Vrishchika |
| Sun Sign | Mesha |
| Surya Nakshatra | Bharani |
| Anandadi | Saumya |
| Tamil Yoga | Amrita |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Sabha |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Shukra |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 25.62° | Bharani | 4 |
| Chandra | Vrishchika | 10.93° | Anuradha | 3 |
| Mangal | Mesha | 14.77° | Bharani | 1 |
| Budha | Vrishabha | 16.84° | Rohini | 3 |
| Guru | Simha | 23.30° | Purva Phalguni | 3 |
| Shukra | Vrishabha | 25.41° | Mrigashira | 1 |
| Shani | Mesha | 9.14° | Ashwini | 3 |
| Rahu | Makara | 1.06° | Uttara Ashadha | 2 |
| Ketu | Karka | 1.06° | Punarvasu | 4 |



