దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవంగ
చవితి
శుక్ల పక్షం · గురువారం
గురువారం, December 2, 2027
విక్రమ సంవత్సరం 2084
రౌద్రి
· శక 1949
Sun & Moon
Sunrise
06:30:28
Sunset
17:39:59
Moonrise
09:58:07
Moonset
21:16:36
Madhyahna
12:04:28
Dinamana
11 గంటలు 10 నిమిషాలు
Ratrimana
12 గంటలు 50 నిమిషాలు
Lagna
వృశ్చికం · 06:30:28
Tithi, Nakshatra, Yoga & Karana
Tithi
చవితి · శుక్ల పక్షం
వరకు 13:44:31
Nakshatra
ఉత్తరాషాఢ · Pada 2
వరకు 02:30:31
Yoga
వృద్ధి
వరకు 03:23:31
Karana
విష్టి
వరకు 13:44:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| వృద్ధి | 06:30:28 | 03:23:31 |
| ధ్రువ | 03:23:31 | 06:30:28 |
Karana Periods
| Name | Start | End |
|---|---|---|
| విష్టి | 06:30:28 | 13:44:31 |
| బవ | 13:44:31 | 02:56:31 |
| బాలవ | 02:56:31 | 06:30:28 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:42:28 | 12:27:28 |
| Vijaya | 13:56:28 | 14:41:28 |
| Godhuli | 17:39:59 | 18:01:59 |
| Pratah Sandhya | 05:13:28 | 06:30:28 |
| Sayahna Sandhya | 17:39:59 | 18:56:59 |
| Brahma Muhurta | 04:48:28 | 05:39:28 |
| Nishita | 23:38:59 | 00:29:59 |
| Rahu Kalam | 13:28:28 | 14:52:28 |
| Yamaganda | 06:30:28 | 07:53:28 |
| Gulikai | 09:17:28 | 10:41:28 |
| Dur Muhurtam | 10:13:28 | 10:58:28 |
| Varjyam | 08:34:30 | 10:20:30 |
| Amrit Kalam | 19:17:31 | 21:04:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| వృశ్చికం | 06:30:28 | 07:40:00 |
| ధనుస్సు | 07:40:00 | 09:46:00 |
| మకరం | 09:46:00 | 11:36:00 |
| కుంభం | 11:36:00 | 13:15:00 |
| మీనం | 13:15:00 | 14:51:00 |
| మేషం | 14:51:00 | 16:35:00 |
| వృషభం | 16:35:00 | 18:36:00 |
| మిథునం | 18:36:00 | 20:48:00 |
| కర్కాటకం | 20:48:00 | 23:00:00 |
| సింహం | 23:00:00 | 01:07:00 |
| కన్య | 01:07:00 | 03:12:00 |
| తుల | 03:12:00 | 05:22:00 |
| వృశ్చికం | 05:22:00 | 06:30:28 |
Mantri Mandala (2084)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | కుజుడు |
| మంత్రి | బుధుడు |
| Dhanyadhipati | గురుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | కుజుడు |
| ధనాధిపతి | శుక్రుడు |
| Nirasadhipati | శుక్రుడు |
| Rasadhipati | రవి |
| Phaladhipati | కుజుడు |
More Details
| Ritu (Drik) | శరత్ (శరదృతువు) |
|---|---|
| Ritu (Vedic) | హేమంతం (చలికాల పూర్వం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | మకరం |
| Sun Sign | వృశ్చికం |
| Surya Nakshatra | అనూరాధ |
| Anandadi | సౌమ్య |
| Tamil Yoga | సిద్ధ |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | పాతాళం |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | క్రీడలో |
| Kumbha Chakra | తూర్పు |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | రవి |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishchika | 15.35° | Anuradha | 4 |
| Chandra | Makara | 0.04° | Uttara Ashadha | 2 |
| Mangal | Dhanu | 10.50° | Mula | 4 |
| Budha | Vrishchika | 9.86° | Anuradha | 2 |
| Guru | Kanya | 0.68° | Uttara Phalguni | 2 |
| Shukra | Dhanu | 13.85° | Purva Ashadha | 1 |
| Shani | Meena | 27.21° | Revati | 4 |
| Rahu | Makara | 9.31° | Uttara Ashadha | 4 |
| Ketu | Karka | 9.31° | Pushya | 2 |



