దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవంగ
అమావాస్య
కృష్ణ పక్షం · గురువారం
గురువారం, September 30, 2027
విక్రమ సంవత్సరం 2084
రౌద్రి
· శక 1949
Sun & Moon
Sunrise
06:06:14
Sunset
18:05:53
Moonrise
06:07:17
Moonset
18:03:45
Madhyahna
12:05:14
Dinamana
12 గంటలు 00 నిమిషాలు
Ratrimana
12 గంటలు 00 నిమిషాలు
Lagna
కన్య · 06:06:14
Tithi, Nakshatra, Yoga & Karana
Tithi
అమావాస్య · కృష్ణ పక్షం
వరకు 08:06:31
Nakshatra
హస్త · Pada 1
వరకు 02:11:30
Yoga
బ్రహ్మ
వరకు 21:09:30
Karana
నాగ
వరకు 08:06:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| బ్రహ్మ | 06:06:14 | 21:09:30 |
| ఇంద్ర | 21:09:30 | 06:06:14 |
Karana Periods
| Name | Start | End |
|---|---|---|
| నాగ | 06:06:14 | 08:06:31 |
| కింస్తుఘ్నం | 08:06:31 | 18:47:31 |
| బవ | 18:47:31 | 05:35:31 |
| బాలవ | 05:35:31 | 06:06:14 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:42:14 | 12:30:14 |
| Vijaya | 14:06:14 | 14:54:14 |
| Godhuli | 18:05:53 | 18:27:53 |
| Pratah Sandhya | 04:54:14 | 06:06:14 |
| Sayahna Sandhya | 18:05:53 | 19:17:53 |
| Brahma Muhurta | 04:30:14 | 05:18:14 |
| Nishita | 23:41:53 | 00:29:53 |
| Rahu Kalam | 13:35:14 | 15:05:14 |
| Yamaganda | 06:06:14 | 07:35:14 |
| Gulikai | 09:05:14 | 10:35:14 |
| Dur Muhurtam | 10:06:14 | 10:54:14 |
| Varjyam | 11:46:30 | 13:15:30 |
| Amrit Kalam | 20:39:30 | 22:08:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| కన్య | 06:06:14 | 07:24:00 |
| తుల | 07:24:00 | 09:34:00 |
| వృశ్చికం | 09:34:00 | 11:47:00 |
| ధనుస్సు | 11:47:00 | 13:54:00 |
| మకరం | 13:54:00 | 15:44:00 |
| కుంభం | 15:44:00 | 17:22:00 |
| మీనం | 17:22:00 | 18:58:00 |
| మేషం | 18:58:00 | 20:43:00 |
| వృషభం | 20:43:00 | 22:44:00 |
| మిథునం | 22:44:00 | 00:56:00 |
| కర్కాటకం | 00:56:00 | 03:08:00 |
| సింహం | 03:08:00 | 05:15:00 |
| కన్య | 05:15:00 | 06:06:14 |
Mantri Mandala (2084)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | కుజుడు |
| మంత్రి | బుధుడు |
| Dhanyadhipati | గురుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | కుజుడు |
| ధనాధిపతి | శుక్రుడు |
| Nirasadhipati | శుక్రుడు |
| Rasadhipati | రవి |
| Phaladhipati | కుజుడు |
More Details
| Ritu (Drik) | వర్షం (వర్షాకాలం) |
|---|---|
| Ritu (Vedic) | శరత్ (శరదృతువు) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కన్య |
| Sun Sign | కన్య |
| Surya Nakshatra | హస్త |
| Anandadi | రాక్షసుడు |
| Tamil Yoga | మరణం |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | గౌరితో |
| Kumbha Chakra | పడమర |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | బుధుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 12.39° | Hasta | 1 |
| Chandra | Kanya | 11.26° | Hasta | 1 |
| Mangal | Tula | 24.55° | Vishakha | 2 |
| Budha | Tula | 7.79° | Swati | 1 |
| Guru | Simha | 19.81° | Purva Phalguni | 2 |
| Shukra | Kanya | 25.63° | Chitra | 1 |
| Shani | Mesha | 1.55° | Ashwini | 1 |
| Rahu | Makara | 15.76° | Shravana | 2 |
| Ketu | Karka | 15.76° | Pushya | 4 |



