దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవంగ
చవితి
కృష్ణ పక్షం · శుక్రవారం
శుక్రవారం, July 23, 2027
విక్రమ సంవత్సరం 2084
రౌద్రి
· శక 1949
Sun & Moon
Sunrise
05:52:36
Sunset
18:52:21
Moonrise
21:50:53
Moonset
09:23:19
Madhyahna
12:21:36
Dinamana
13 గంటలు 00 నిమిషాలు
Ratrimana
11 గంటలు 00 నిమిషాలు
Lagna
కర్కాటకం · 05:52:36
Tithi, Nakshatra, Yoga & Karana
Tithi
చవితి · కృష్ణ పక్షం
వరకు 06:56:31
Nakshatra
పూర్వాభాద్ర · Pada 1
వరకు 01:54:31
Yoga
శోభన
వరకు 20:04:31
Karana
బాలవ
వరకు 06:56:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| శోభన | 05:52:36 | 20:04:31 |
| అతిగండ | 20:04:31 | 05:52:36 |
Karana Periods
| Name | Start | End |
|---|---|---|
| బాలవ | 05:52:36 | 06:56:31 |
| కౌలవ | 06:56:31 | 19:52:31 |
| తైతిల | 19:52:31 | 05:52:36 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:56:36 | 12:48:36 |
| Vijaya | 14:32:36 | 15:24:36 |
| Godhuli | 18:52:21 | 19:14:21 |
| Pratah Sandhya | 04:46:36 | 05:52:36 |
| Sayahna Sandhya | 18:52:21 | 19:58:21 |
| Brahma Muhurta | 04:24:36 | 05:08:36 |
| Nishita | 00:00:21 | 00:44:21 |
| Rahu Kalam | 10:44:36 | 12:21:36 |
| Yamaganda | 15:36:36 | 17:14:36 |
| Gulikai | 07:29:36 | 09:06:36 |
| Dur Muhurtam | 08:28:36 | 09:20:36 |
| Varjyam | 06:27:31 | 08:12:32 |
| Amrit Kalam | 17:02:31 | 18:48:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| కర్కాటకం | 05:52:36 | 07:43:00 |
| సింహం | 07:43:00 | 09:50:00 |
| కన్య | 09:50:00 | 11:55:00 |
| తుల | 11:55:00 | 14:05:00 |
| వృశ్చికం | 14:05:00 | 16:19:00 |
| ధనుస్సు | 16:19:00 | 18:25:00 |
| మకరం | 18:25:00 | 20:15:00 |
| కుంభం | 20:15:00 | 21:54:00 |
| మీనం | 21:54:00 | 23:29:00 |
| మేషం | 23:29:00 | 01:14:00 |
| వృషభం | 01:14:00 | 03:15:00 |
| మిథునం | 03:15:00 | 05:27:00 |
| కర్కాటకం | 05:27:00 | 05:52:36 |
Mantri Mandala (2084)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | కుజుడు |
| మంత్రి | బుధుడు |
| Dhanyadhipati | గురుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | కుజుడు |
| ధనాధిపతి | శుక్రుడు |
| Nirasadhipati | శుక్రుడు |
| Rasadhipati | రవి |
| Phaladhipati | కుజుడు |
More Details
| Ritu (Drik) | గ్రీష్మం (వేసవి) |
|---|---|
| Ritu (Vedic) | వర్షం (వర్షాకాలం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కుంభం |
| Sun Sign | కర్కాటకం |
| Surya Nakshatra | పుష్యమి |
| Anandadi | సౌమ్య |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | పాతాళం |
| Chandra Vasa | పడమర |
| Rahu Vasa | ఆగ్నేయం |
| Shiva Vasa | కైలాసంపై |
| Kumbha Chakra | తూర్పు |
| Jeevanama | అర్ధాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | గురుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 5.72° | Pushya | 1 |
| Chandra | Kumbha | 23.23° | Purva Bhadrapada | 1 |
| Mangal | Kanya | 10.25° | Hasta | 1 |
| Budha | Mithuna | 17.04° | Ardra | 4 |
| Guru | Simha | 5.10° | Magha | 2 |
| Shukra | Karka | 0.21° | Punarvasu | 4 |
| Shani | Mesha | 3.36° | Ashwini | 2 |
| Rahu | Makara | 17.24° | Shravana | 3 |
| Ketu | Karka | 17.24° | Ashlesha | 1 |



