దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవంగ
త్రయోదశి
కృష్ణ పక్షం · శుక్రవారం
శుక్రవారం, July 2, 2027
విక్రమ సంవత్సరం 2084
రౌద్రి
· శక 1949
Sun & Moon
Sunrise
05:45:44
Sunset
18:54:20
Moonrise
03:32:29
Moonset
17:10:25
Madhyahna
12:19:44
Dinamana
13 గంటలు 09 నిమిషాలు
Ratrimana
10 గంటలు 51 నిమిషాలు
Lagna
మిథునం · 05:45:44
Tithi, Nakshatra, Yoga & Karana
Tithi
త్రయోదశి · కృష్ణ పక్షం
వరకు 15:23:31
Nakshatra
రోహిణి · Pada 2
వరకు 17:26:30
Yoga
గండ
వరకు 23:18:30
Karana
వణిజ
వరకు 15:23:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| గండ | 05:45:44 | 23:18:30 |
| వృద్ధి | 23:18:30 | 05:45:44 |
Karana Periods
| Name | Start | End |
|---|---|---|
| వణిజ | 05:45:44 | 15:23:31 |
| విష్టి | 15:23:31 | 01:47:30 |
| శకుని | 01:47:30 | 05:45:44 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:53:44 | 12:45:44 |
| Vijaya | 14:31:44 | 15:23:44 |
| Godhuli | 18:54:20 | 19:16:20 |
| Pratah Sandhya | 04:40:44 | 05:45:44 |
| Sayahna Sandhya | 18:54:20 | 19:59:20 |
| Brahma Muhurta | 04:19:44 | 05:02:44 |
| Nishita | 23:57:20 | 00:41:20 |
| Rahu Kalam | 10:40:44 | 12:19:44 |
| Yamaganda | 15:36:44 | 17:15:44 |
| Gulikai | 07:23:44 | 09:02:44 |
| Dur Muhurtam | 08:22:44 | 09:15:44 |
| Varjyam | 10:09:30 | 11:36:30 |
| Amrit Kalam | 14:31:30 | 15:58:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| మిథునం | 05:45:44 | 06:54:00 |
| కర్కాటకం | 06:54:00 | 09:06:00 |
| సింహం | 09:06:00 | 11:12:00 |
| కన్య | 11:12:00 | 13:18:00 |
| తుల | 13:18:00 | 15:28:00 |
| వృశ్చికం | 15:28:00 | 17:41:00 |
| ధనుస్సు | 17:41:00 | 19:48:00 |
| మకరం | 19:48:00 | 21:38:00 |
| కుంభం | 21:38:00 | 23:16:00 |
| మీనం | 23:16:00 | 00:52:00 |
| మేషం | 00:52:00 | 02:37:00 |
| వృషభం | 02:37:00 | 04:37:00 |
| మిథునం | 04:37:00 | 05:45:44 |
Mantri Mandala (2084)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | కుజుడు |
| మంత్రి | బుధుడు |
| Dhanyadhipati | గురుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | కుజుడు |
| ధనాధిపతి | శుక్రుడు |
| Nirasadhipati | శుక్రుడు |
| Rasadhipati | రవి |
| Phaladhipati | కుజుడు |
More Details
| Ritu (Drik) | గ్రీష్మం (వేసవి) |
|---|---|
| Ritu (Vedic) | గ్రీష్మం (వేసవి) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | వృషభం |
| Sun Sign | మిథునం |
| Surya Nakshatra | ఆర్ద్ర |
| Anandadi | మిత్ర |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | ఆగ్నేయం |
| Shiva Vasa | భోజనంలో |
| Kumbha Chakra | ఉత్తరం |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | చంద్రుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 15.69° | Ardra | 3 |
| Chandra | Vrishabha | 16.19° | Rohini | 2 |
| Mangal | Simha | 28.39° | Uttara Phalguni | 1 |
| Budha | Mithuna | 3.53° | Mrigashira | 4 |
| Guru | Simha | 1.06° | Magha | 1 |
| Shukra | Mithuna | 4.44° | Mrigashira | 4 |
| Shani | Mesha | 2.37° | Ashwini | 1 |
| Rahu | Makara | 17.58° | Shravana | 3 |
| Ketu | Karka | 17.58° | Ashlesha | 1 |



