దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవంగ
అష్టమి
శుక్ల పక్షం · శుక్రవారం
శుక్రవారం, June 11, 2027
విక్రమ సంవత్సరం 2084
రౌద్రి
· శక 1949
Sun & Moon
Sunrise
05:41:20
Sunset
18:50:01
Moonrise
12:10:48
Moonset
00:26:49
Madhyahna
12:15:20
Dinamana
13 గంటలు 09 నిమిషాలు
Ratrimana
10 గంటలు 51 నిమిషాలు
Lagna
వృషభం · 05:41:20
Tithi, Nakshatra, Yoga & Karana
Tithi
అష్టమి · శుక్ల పక్షం
వరకు 03:45:31
Nakshatra
పూర్వ ఫల్గుణి · Pada 2
వరకు 17:28:31
Yoga
వజ్ర
వరకు 12:55:30
Karana
విష్టి
వరకు 16:26:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| వజ్ర | 05:41:20 | 12:55:30 |
| సిద్ధి | 12:55:30 | 05:41:20 |
Karana Periods
| Name | Start | End |
|---|---|---|
| విష్టి | 05:41:20 | 16:26:30 |
| బవ | 16:26:30 | 03:45:30 |
| బాలవ | 03:45:30 | 05:41:20 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:49:20 | 12:41:20 |
| Vijaya | 14:27:20 | 15:19:20 |
| Godhuli | 18:50:01 | 19:12:01 |
| Pratah Sandhya | 04:36:20 | 05:41:20 |
| Sayahna Sandhya | 18:50:01 | 19:55:01 |
| Brahma Muhurta | 04:15:20 | 04:58:20 |
| Nishita | 23:53:01 | 00:37:01 |
| Rahu Kalam | 10:36:20 | 12:15:20 |
| Yamaganda | 15:32:20 | 17:11:20 |
| Gulikai | 07:19:20 | 08:58:20 |
| Dur Muhurtam | 08:18:20 | 09:11:20 |
| Varjyam | 00:31:30 | 02:06:30 |
| Amrit Kalam | 11:18:32 | 12:49:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| వృషభం | 05:41:20 | 06:04:00 |
| మిథునం | 06:04:00 | 08:16:00 |
| కర్కాటకం | 08:16:00 | 10:28:00 |
| సింహం | 10:28:00 | 12:35:00 |
| కన్య | 12:35:00 | 14:40:00 |
| తుల | 14:40:00 | 16:50:00 |
| వృశ్చికం | 16:50:00 | 19:04:00 |
| ధనుస్సు | 19:04:00 | 21:10:00 |
| మకరం | 21:10:00 | 23:01:00 |
| కుంభం | 23:01:00 | 00:39:00 |
| మీనం | 00:39:00 | 02:15:00 |
| మేషం | 02:15:00 | 03:59:00 |
| వృషభం | 03:59:00 | 05:41:20 |
Mantri Mandala (2084)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | కుజుడు |
| మంత్రి | బుధుడు |
| Dhanyadhipati | గురుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | కుజుడు |
| ధనాధిపతి | శుక్రుడు |
| Nirasadhipati | శుక్రుడు |
| Rasadhipati | రవి |
| Phaladhipati | కుజుడు |
More Details
| Ritu (Drik) | వసంతం (స్ప్రింగ్) |
|---|---|
| Ritu (Vedic) | గ్రీష్మం (వేసవి) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | సింహం |
| Sun Sign | వృషభం |
| Surya Nakshatra | మృగశిర |
| Anandadi | సిద్ధి |
| Tamil Yoga | సిద్ధ |
| Disha Shool | పడమర |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | పాతాళం |
| Chandra Vasa | తూర్పు |
| Rahu Vasa | ఆగ్నేయం |
| Shiva Vasa | శ్మశానంలో |
| Kumbha Chakra | పడమర |
| Jeevanama | అర్ధాయువు |
| Netrama | గుడ్డి |
| Homahuti | రవి |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishabha | 25.65° | Mrigashira | 1 |
| Chandra | Simha | 19.89° | Purva Phalguni | 2 |
| Mangal | Simha | 17.59° | Purva Phalguni | 2 |
| Budha | Mithuna | 12.11° | Ardra | 2 |
| Guru | Karka | 27.57° | Ashlesha | 4 |
| Shukra | Vrishabha | 8.78° | Krittika | 4 |
| Shani | Mesha | 0.75° | Ashwini | 1 |
| Rahu | Makara | 18.67° | Shravana | 3 |
| Ketu | Karka | 18.67° | Ashlesha | 1 |



