దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
ప్లవంగ
చవితి
శుక్ల పక్షం · మంగళవారం
మంగళవారం, June 8, 2027
విక్రమ సంవత్సరం 2084
రౌద్రి
· శక 1949
Sun & Moon
Sunrise
05:41:07
Sunset
18:49:04
Moonrise
09:12:19
Moonset
22:22:21
Madhyahna
12:14:07
Dinamana
13 గంటలు 08 నిమిషాలు
Ratrimana
10 గంటలు 52 నిమిషాలు
Lagna
వృషభం · 05:41:07
Tithi, Nakshatra, Yoga & Karana
Tithi
చవితి · శుక్ల పక్షం
వరకు 12:22:30
Nakshatra
పుష్యమి · Pada 2
వరకు 21:37:30
Yoga
ధ్రువ
వరకు 21:29:31
Karana
విష్టి
వరకు 12:22:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| ధ్రువ | 05:41:07 | 21:29:31 |
| వ్యాఘాత | 21:29:31 | 05:41:07 |
Karana Periods
| Name | Start | End |
|---|---|---|
| విష్టి | 05:41:07 | 12:22:30 |
| బవ | 12:22:30 | 22:56:30 |
| బాలవ | 22:56:30 | 05:41:07 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:48:07 | 12:41:07 |
| Vijaya | 14:26:07 | 15:18:07 |
| Godhuli | 18:49:04 | 19:11:04 |
| Pratah Sandhya | 04:36:07 | 05:41:07 |
| Sayahna Sandhya | 18:49:04 | 19:54:04 |
| Brahma Muhurta | 04:15:07 | 04:58:07 |
| Nishita | 23:53:04 | 00:36:04 |
| Rahu Kalam | 15:31:07 | 17:10:07 |
| Yamaganda | 08:57:07 | 10:36:07 |
| Gulikai | 12:14:07 | 13:53:07 |
| Dur Muhurtam | 08:18:07 | 09:11:07 |
| Varjyam | 07:00:30 | 08:27:30 |
| Amrit Kalam | 15:45:31 | 17:13:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| వృషభం | 05:41:07 | 06:16:00 |
| మిథునం | 06:16:00 | 08:28:00 |
| కర్కాటకం | 08:28:00 | 10:40:00 |
| సింహం | 10:40:00 | 12:47:00 |
| కన్య | 12:47:00 | 14:52:00 |
| తుల | 14:52:00 | 17:02:00 |
| వృశ్చికం | 17:02:00 | 19:16:00 |
| ధనుస్సు | 19:16:00 | 21:22:00 |
| మకరం | 21:22:00 | 23:12:00 |
| కుంభం | 23:12:00 | 00:50:00 |
| మీనం | 00:50:00 | 02:26:00 |
| మేషం | 02:26:00 | 04:11:00 |
| వృషభం | 04:11:00 | 05:41:07 |
Mantri Mandala (2084)
| Role | Planet |
|---|---|
| రాజు | బుధుడు |
| సేనాధిపతి | కుజుడు |
| మంత్రి | బుధుడు |
| Dhanyadhipati | గురుడు |
| శస్యాధిపతి | శని |
| మేఘాధిపతి | కుజుడు |
| ధనాధిపతి | శుక్రుడు |
| Nirasadhipati | శుక్రుడు |
| Rasadhipati | రవి |
| Phaladhipati | కుజుడు |
More Details
| Ritu (Drik) | వసంతం (స్ప్రింగ్) |
|---|---|
| Ritu (Vedic) | గ్రీష్మం (వేసవి) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | కర్కాటకం |
| Sun Sign | వృషభం |
| Surya Nakshatra | రోహిణి |
| Anandadi | వర్ధమానం |
| Tamil Yoga | సిద్ధ |
| Disha Shool | ఉత్తరం |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | పాతాళం |
| Chandra Vasa | ఉత్తరం |
| Rahu Vasa | పడమర |
| Shiva Vasa | క్రీడలో |
| Kumbha Chakra | పడమర |
| Jeevanama | నిర్జీవం |
| Netrama | గుడ్డి |
| Homahuti | కేతువు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishabha | 22.78° | Rohini | 4 |
| Chandra | Karka | 6.96° | Pushya | 2 |
| Mangal | Simha | 16.15° | Purva Phalguni | 1 |
| Budha | Mithuna | 11.83° | Ardra | 2 |
| Guru | Karka | 27.13° | Ashlesha | 4 |
| Shukra | Vrishabha | 5.13° | Krittika | 3 |
| Shani | Mesha | 0.48° | Ashwini | 1 |
| Rahu | Makara | 18.65° | Shravana | 3 |
| Ketu | Karka | 18.65° | Ashlesha | 1 |



