Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
పరాభవ
Panchami
Shukla Paksha · Budhawara
Budhawara, January 13, 2027
Vikram Samvat 2083
Siddharthi
· Shaka 1948
Sun & Moon
Sunrise
06:49:15
Sunset
17:59:59
Moonrise
10:15:37
Moonset
22:29:44
Madhyahna
12:24:15
Dinamana
11 Hours 11 Mins
Ratrimana
12 Hours 49 Mins
Lagna
Dhanu · 06:49:15
Tithi, Nakshatra, Yoga & Karana
Tithi
Panchami · Shukla Paksha
upto 13:02:30
Nakshatra
Purva Bhadrapada · Pada 2
upto 22:05:32
Yoga
Variyana
upto 17:54:31
Karana
Balava
upto 13:02:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Variyana | 06:49:15 | 17:54:31 |
| Parigha | 17:54:31 | 06:49:15 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 06:49:15 | 13:02:30 |
| Kaulava | 13:02:30 | 01:35:30 |
| Taitila | 01:35:30 | 06:49:15 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:16:15 | 15:01:15 |
| Godhuli | 17:59:59 | 18:21:59 |
| Pratah Sandhya | 05:33:15 | 06:49:15 |
| Sayahna Sandhya | 17:59:59 | 19:15:59 |
| Brahma Muhurta | 05:07:15 | 05:58:15 |
| Nishita | 23:57:59 | 00:49:59 |
| Rahu Kalam | 12:24:15 | 13:48:15 |
| Yamaganda | 08:12:15 | 09:36:15 |
| Gulikai | 11:00:15 | 12:24:15 |
| Dur Muhurtam | 12:02:15 | 12:46:15 |
| Varjyam | — | — |
| Amrit Kalam | 13:27:30 | 15:10:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:49:15 | 07:00:00 |
| Makara | 07:00:00 | 08:50:00 |
| Kumbha | 08:50:00 | 10:28:00 |
| Meena | 10:28:00 | 12:04:00 |
| Mesha | 12:04:00 | 13:49:00 |
| Vrishabha | 13:49:00 | 15:50:00 |
| Mithuna | 15:50:00 | 18:02:00 |
| Karka | 18:02:00 | 20:14:00 |
| Simha | 20:14:00 | 22:21:00 |
| Kanya | 22:21:00 | 00:26:00 |
| Tula | 00:26:00 | 02:36:00 |
| Vrishchika | 02:36:00 | 04:50:00 |
| Dhanu | 04:50:00 | 06:49:15 |
Mantri Mandala (2083)
| Role | Planet |
|---|---|
| Raja | Budha |
| Senadhipati | Mangal |
| Mantri | Budha |
| Dhanyadhipati | Guru |
| Sasyadhipati | Shani |
| Meghadhipati | Mangal |
| Dhanadhipati | Shukra |
| Nirasadhipati | Shukra |
| Rasadhipati | Surya |
| Phaladhipati | Mangal |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kumbha |
| Sun Sign | Dhanu |
| Surya Nakshatra | Uttara Ashadha |
| Anandadi | Manasa |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | South-West |
| Shiva Vasa | on Kailash |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 28.37° | Uttara Ashadha | 1 |
| Chandra | Kumbha | 25.42° | Purva Bhadrapada | 2 |
| Mangal | Simha | 16.15° | Purva Phalguni | 1 |
| Budha | Makara | 5.42° | Uttara Ashadha | 3 |
| Guru | Simha | 1.26° | Magha | 1 |
| Shukra | Vrishchika | 11.77° | Anuradha | 3 |
| Shani | Meena | 14.67° | Uttara Bhadrapada | 4 |
| Rahu | Makara | 26.48° | Dhanishta | 1 |
| Ketu | Karka | 26.48° | Ashlesha | 3 |



