Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
పరాభవ
Shashthi
Krishna Paksha · Budhawara
Budhawara, April 8, 2026
Vikram Samvat 2083
Siddharthi
· Shaka 1948
Sun & Moon
Sunrise
06:05:40
Sunset
18:30:27
Moonrise
00:05:20
Moonset
10:10:27
Madhyahna
12:17:40
Dinamana
12 Hours 25 Mins
Ratrimana
11 Hours 35 Mins
Lagna
Meena · 06:05:40
Tithi, Nakshatra, Yoga & Karana
Tithi
Shashthi · Krishna Paksha
upto 19:02:30
Nakshatra
Mula · Pada 1
upto 08:49:32
Yoga
Variyana
upto 17:11:31
Karana
Vanija
upto 19:02:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Variyana | 06:05:40 | 17:11:31 |
| Parigha | 17:11:31 | 06:05:40 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:05:40 | 19:02:30 |
| Vishti | 19:02:30 | 06:05:40 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:21:40 | 15:11:40 |
| Godhuli | 18:30:27 | 18:52:27 |
| Pratah Sandhya | 04:56:40 | 06:05:40 |
| Sayahna Sandhya | 18:30:27 | 19:39:27 |
| Brahma Muhurta | 04:33:40 | 05:19:40 |
| Nishita | 23:54:27 | 00:40:27 |
| Rahu Kalam | 12:17:40 | 13:50:40 |
| Yamaganda | 07:38:40 | 09:11:40 |
| Gulikai | 10:44:40 | 12:17:40 |
| Dur Muhurtam | 11:52:40 | 12:42:40 |
| Varjyam | — | — |
| Amrit Kalam | 01:37:30 | 03:25:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Meena | 06:05:40 | 06:29:00 |
| Mesha | 06:29:00 | 08:14:00 |
| Vrishabha | 08:14:00 | 10:15:00 |
| Mithuna | 10:15:00 | 12:27:00 |
| Karka | 12:27:00 | 14:39:00 |
| Simha | 14:39:00 | 16:46:00 |
| Kanya | 16:46:00 | 18:51:00 |
| Tula | 18:51:00 | 21:01:00 |
| Vrishchika | 21:01:00 | 23:14:00 |
| Dhanu | 23:14:00 | 01:21:00 |
| Makara | 01:21:00 | 03:11:00 |
| Kumbha | 03:11:00 | 04:49:00 |
| Meena | 04:49:00 | 06:05:40 |
Mantri Mandala (2083)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Guru |
| Meghadhipati | Chandra |
| Dhanadhipati | Guru |
| Nirasadhipati | Guru |
| Rasadhipati | Shani |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Dhanu |
| Sun Sign | Meena |
| Surya Nakshatra | Revati |
| Anandadi | Ketu/Dhwaja |
| Tamil Yoga | Marana |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | East |
| Rahu Vasa | South-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Meena | 23.96° | Revati | 3 |
| Chandra | Dhanu | 0.09° | Mula | 1 |
| Mangal | Meena | 4.37° | Uttara Bhadrapada | 1 |
| Budha | Kumbha | 26.59° | Purva Bhadrapada | 2 |
| Guru | Mithuna | 22.08° | Punarvasu | 1 |
| Shukra | Mesha | 16.04° | Bharani | 1 |
| Shani | Meena | 12.19° | Uttara Bhadrapada | 3 |
| Rahu | Kumbha | 13.91° | Shatabhisha | 3 |
| Ketu | Simha | 13.91° | Purva Phalguni | 1 |



