Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విశ్వావసు
Chaturdashi
Shukla Paksha · Somawara
Somawara, March 2, 2026
Vikram Samvat 2082
Kalayukta
· Shaka 1947
Sun & Moon
Sunrise
06:34:01
Sunset
18:22:35
Moonrise
17:31:41
Moonset
05:35:17
Madhyahna
12:28:01
Dinamana
11 Hours 49 Mins
Ratrimana
12 Hours 11 Mins
Lagna
Kumbha · 06:34:01
Tithi, Nakshatra, Yoga & Karana
Tithi
Chaturdashi · Shukla Paksha
upto 17:56:31
Nakshatra
Ashlesha · Pada 4
upto 07:52:31
Yoga
Atiganda
upto 12:20:30
Karana
Vanija
upto 17:56:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Atiganda | 06:34:01 | 12:20:30 |
| Sukarma | 12:20:30 | 06:34:01 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:34:01 | 17:56:31 |
| Vishti | 17:56:31 | 05:28:31 |
| Bava | 05:28:31 | 06:34:01 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:04:01 | 12:52:01 |
| Vijaya | 14:26:01 | 15:13:01 |
| Godhuli | 18:22:35 | 18:44:35 |
| Pratah Sandhya | 05:21:01 | 06:34:01 |
| Sayahna Sandhya | 18:22:35 | 19:35:35 |
| Brahma Muhurta | 04:57:01 | 05:46:01 |
| Nishita | 00:03:35 | 00:51:35 |
| Rahu Kalam | 08:02:01 | 09:31:01 |
| Yamaganda | 10:59:01 | 12:28:01 |
| Gulikai | 13:56:01 | 15:25:01 |
| Dur Muhurtam | 12:52:01 | 13:39:01 |
| Varjyam | 19:40:32 | 21:14:31 |
| Amrit Kalam | 05:08:30 | 06:43:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kumbha | 06:34:01 | 07:19:00 |
| Meena | 07:19:00 | 08:55:00 |
| Mesha | 08:55:00 | 10:39:00 |
| Vrishabha | 10:39:00 | 12:40:00 |
| Mithuna | 12:40:00 | 14:52:00 |
| Karka | 14:52:00 | 17:04:00 |
| Simha | 17:04:00 | 19:11:00 |
| Kanya | 19:11:00 | 21:16:00 |
| Tula | 21:16:00 | 23:26:00 |
| Vrishchika | 23:26:00 | 01:40:00 |
| Dhanu | 01:40:00 | 03:46:00 |
| Makara | 03:46:00 | 05:37:00 |
| Kumbha | 05:37:00 | 06:34:01 |
Mantri Mandala (2082)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Guru |
| Meghadhipati | Chandra |
| Dhanadhipati | Guru |
| Nirasadhipati | Guru |
| Rasadhipati | Shani |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Kumbha |
| Surya Nakshatra | Shatabhisha |
| Anandadi | Saumya |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | North-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | North |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kumbha | 17.22° | Shatabhisha | 4 |
| Chandra | Karka | 29.26° | Ashlesha | 4 |
| Mangal | Kumbha | 5.34° | Dhanishta | 4 |
| Budha | Kumbha | 27.22° | Purva Bhadrapada | 3 |
| Guru | Mithuna | 20.99° | Punarvasu | 1 |
| Shukra | Meena | 0.29° | Purva Bhadrapada | 4 |
| Shani | Meena | 7.62° | Uttara Bhadrapada | 2 |
| Rahu | Kumbha | 14.76° | Shatabhisha | 3 |
| Ketu | Simha | 14.76° | Purva Phalguni | 1 |



