Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విశ్వావసు
Ashtami
Shukla Paksha · Somawara
Somawara, January 26, 2026
Vikram Samvat 2082
Kalayukta
· Shaka 1947
Sun & Moon
Sunrise
06:49:20
Sunset
18:07:53
Moonrise
11:47:47
Moonset
00:58:10
Madhyahna
12:28:20
Dinamana
11 Hours 19 Mins
Ratrimana
12 Hours 41 Mins
Lagna
Makara · 06:49:20
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Shukla Paksha
upto 21:18:30
Nakshatra
Ashwini · Pada 3
upto 12:33:30
Yoga
Sadhya
upto 09:12:30
Karana
Vishti
upto 10:17:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Sadhya | 06:49:20 | 09:12:30 |
| Shubha | 09:12:30 | 06:20:30 |
| Shukla | 06:20:30 | 06:49:20 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 06:49:20 | 10:17:30 |
| Bava | 10:17:30 | 21:18:31 |
| Balava | 21:18:31 | 06:49:20 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:05:20 | 12:51:20 |
| Vijaya | 14:21:20 | 15:06:20 |
| Godhuli | 18:07:53 | 18:29:53 |
| Pratah Sandhya | 05:33:20 | 06:49:20 |
| Sayahna Sandhya | 18:07:53 | 19:23:53 |
| Brahma Muhurta | 05:08:20 | 05:59:20 |
| Nishita | 00:02:53 | 00:52:53 |
| Rahu Kalam | 08:13:20 | 09:38:20 |
| Yamaganda | 11:03:20 | 12:28:20 |
| Gulikai | 13:53:20 | 15:17:20 |
| Dur Muhurtam | 12:51:20 | 13:36:20 |
| Varjyam | 08:43:30 | 10:14:31 |
| Amrit Kalam | 06:37:31 | 08:07:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Makara | 06:49:20 | 07:58:00 |
| Kumbha | 07:58:00 | 09:36:00 |
| Meena | 09:36:00 | 11:12:00 |
| Mesha | 11:12:00 | 12:57:00 |
| Vrishabha | 12:57:00 | 14:58:00 |
| Mithuna | 14:58:00 | 17:10:00 |
| Karka | 17:10:00 | 19:22:00 |
| Simha | 19:22:00 | 21:29:00 |
| Kanya | 21:29:00 | 23:34:00 |
| Tula | 23:34:00 | 01:44:00 |
| Vrishchika | 01:44:00 | 03:58:00 |
| Dhanu | 03:58:00 | 06:04:00 |
| Makara | 06:04:00 | 06:49:20 |
Mantri Mandala (2082)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Guru |
| Meghadhipati | Chandra |
| Dhanadhipati | Guru |
| Nirasadhipati | Guru |
| Rasadhipati | Shani |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mesha |
| Sun Sign | Makara |
| Surya Nakshatra | Shravana |
| Anandadi | Rakshasa |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | East |
| Rahu Vasa | North-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 11.86° | Shravana | 1 |
| Chandra | Mesha | 9.98° | Ashwini | 3 |
| Mangal | Makara | 7.85° | Uttara Ashadha | 4 |
| Budha | Makara | 14.86° | Shravana | 2 |
| Guru | Mithuna | 23.83° | Punarvasu | 2 |
| Shukra | Makara | 16.49° | Shravana | 2 |
| Shani | Meena | 3.85° | Uttara Bhadrapada | 1 |
| Rahu | Kumbha | 15.19° | Shatabhisha | 3 |
| Ketu | Simha | 15.19° | Purva Phalguni | 1 |



