Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విశ్వావసు
Dwadashi
Krishna Paksha · Guruwara
Guruwara, January 15, 2026
Vikram Samvat 2082
Kalayukta
· Shaka 1947
Sun & Moon
Sunrise
06:49:30
Sunset
18:01:21
Moonrise
03:55:45
Moonset
14:54:31
Madhyahna
12:24:30
Dinamana
11 Hours 12 Mins
Ratrimana
12 Hours 48 Mins
Lagna
Dhanu · 06:49:30
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwadashi · Krishna Paksha
upto 20:17:30
Nakshatra
Jyeshtha · Pada 1
upto 05:48:31
Yoga
Vriddhi
upto 20:39:30
Karana
Kaulava
upto 07:07:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vriddhi | 06:49:30 | 20:39:30 |
| Dhruva | 20:39:30 | 06:49:30 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 06:49:30 | 07:07:30 |
| Taitila | 07:07:30 | 20:17:30 |
| Gara | 20:17:30 | 06:49:30 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:02:30 | 12:47:30 |
| Vijaya | 14:17:30 | 15:01:30 |
| Godhuli | 18:01:21 | 18:23:21 |
| Pratah Sandhya | 05:33:30 | 06:49:30 |
| Sayahna Sandhya | 18:01:21 | 19:17:21 |
| Brahma Muhurta | 05:07:30 | 05:58:30 |
| Nishita | 23:59:21 | 00:50:21 |
| Rahu Kalam | 13:48:30 | 15:12:30 |
| Yamaganda | 06:49:30 | 08:12:30 |
| Gulikai | 09:36:30 | 11:00:30 |
| Dur Muhurtam | 10:33:30 | 11:17:30 |
| Varjyam | 09:20:31 | 11:06:31 |
| Amrit Kalam | 20:01:32 | 21:48:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:49:30 | 06:51:00 |
| Makara | 06:51:00 | 08:41:00 |
| Kumbha | 08:41:00 | 10:20:00 |
| Meena | 10:20:00 | 11:56:00 |
| Mesha | 11:56:00 | 13:40:00 |
| Vrishabha | 13:40:00 | 15:41:00 |
| Mithuna | 15:41:00 | 17:53:00 |
| Karka | 17:53:00 | 20:05:00 |
| Simha | 20:05:00 | 22:12:00 |
| Kanya | 22:12:00 | 00:17:00 |
| Tula | 00:17:00 | 02:27:00 |
| Vrishchika | 02:27:00 | 04:41:00 |
| Dhanu | 04:41:00 | 06:47:00 |
| Makara | 06:47:00 | 06:49:30 |
Mantri Mandala (2082)
| Role | Planet |
|---|---|
| Raja | Guru |
| Senadhipati | Chandra |
| Mantri | Mangal |
| Dhanyadhipati | Budha |
| Sasyadhipati | Guru |
| Meghadhipati | Chandra |
| Dhanadhipati | Guru |
| Nirasadhipati | Guru |
| Rasadhipati | Shani |
| Phaladhipati | Chandra |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Vrishchika |
| Sun Sign | Makara |
| Surya Nakshatra | Uttara Ashadha |
| Anandadi | Kaladanda |
| Tamil Yoga | Siddha |
| Disha Shool | South |
| Nakshatra Shool | West |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | South |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | West |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Shukra |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 0.66° | Uttara Ashadha | 2 |
| Chandra | Vrishchika | 18.53° | Jyeshtha | 1 |
| Mangal | Dhanu | 29.30° | Uttara Ashadha | 1 |
| Budha | Dhanu | 26.49° | Purva Ashadha | 4 |
| Guru | Mithuna | 25.25° | Punarvasu | 2 |
| Shukra | Makara | 2.66° | Uttara Ashadha | 2 |
| Shani | Meena | 2.91° | Purva Bhadrapada | 4 |
| Rahu | Kumbha | 15.79° | Shatabhisha | 3 |
| Ketu | Simha | 15.79° | Purva Phalguni | 1 |



