Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విశ్వావసు
Tritiya
Krishna Paksha · Budhawara
Budhawara, September 10, 2025
Vikram Samvat 2082
Kalayukta
· Shaka 1947
Sun & Moon
Sunrise
06:03:37
Sunset
18:22:11
Moonrise
20:18:18
Moonset
08:14:42
Madhyahna
12:12:37
Dinamana
12 Hours 19 Mins
Ratrimana
11 Hours 41 Mins
Lagna
Simha · 06:03:37
Tithi, Nakshatra, Yoga & Karana
Tithi
Tritiya · Krishna Paksha
upto 15:38:30
Nakshatra
Revati · Pada 3
upto 16:03:31
Yoga
Vriddhi
upto 20:32:31
Karana
Vishti
upto 15:38:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vriddhi | 06:03:37 | 20:32:31 |
| Dhruva | 20:32:31 | 06:03:37 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 06:03:37 | 15:38:30 |
| Bava | 15:38:30 | 02:11:30 |
| Balava | 02:11:30 | 06:03:37 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:15:37 | 15:04:37 |
| Godhuli | 18:22:11 | 18:44:11 |
| Pratah Sandhya | 04:53:37 | 06:03:37 |
| Sayahna Sandhya | 18:22:11 | 19:32:11 |
| Brahma Muhurta | 04:30:37 | 05:17:37 |
| Nishita | 23:49:11 | 00:35:11 |
| Rahu Kalam | 12:12:37 | 13:44:37 |
| Yamaganda | 07:35:37 | 09:07:37 |
| Gulikai | 10:39:37 | 12:12:37 |
| Dur Muhurtam | 11:47:37 | 12:37:37 |
| Varjyam | — | — |
| Amrit Kalam | 13:50:30 | 15:18:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Simha | 06:03:37 | 06:35:00 |
| Kanya | 06:35:00 | 08:40:00 |
| Tula | 08:40:00 | 10:50:00 |
| Vrishchika | 10:50:00 | 13:04:00 |
| Dhanu | 13:04:00 | 15:10:00 |
| Makara | 15:10:00 | 17:01:00 |
| Kumbha | 17:01:00 | 18:39:00 |
| Meena | 18:39:00 | 20:15:00 |
| Mesha | 20:15:00 | 22:00:00 |
| Vrishabha | 22:00:00 | 00:00:00 |
| Mithuna | 00:00:00 | 02:13:00 |
| Karka | 02:13:00 | 04:25:00 |
| Simha | 04:25:00 | 06:03:37 |
Mantri Mandala (2082)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Shani |
| Mantri | Surya |
| Dhanyadhipati | Chandra |
| Sasyadhipati | Budha |
| Meghadhipati | Surya |
| Dhanadhipati | Mangal |
| Nirasadhipati | Budha |
| Rasadhipati | Shukra |
| Phaladhipati | Shani |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Meena |
| Sun Sign | Simha |
| Surya Nakshatra | Purva Phalguni |
| Anandadi | Lumbaka |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Krida |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | Two Eyes |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Simha | 23.35° | Purva Phalguni | 4 |
| Chandra | Meena | 23.92° | Revati | 3 |
| Mangal | Kanya | 27.59° | Chitra | 2 |
| Budha | Simha | 20.19° | Purva Phalguni | 3 |
| Guru | Mithuna | 25.21° | Punarvasu | 2 |
| Shukra | Karka | 24.22° | Ashlesha | 3 |
| Shani | Meena | 5.15° | Uttara Bhadrapada | 1 |
| Rahu | Kumbha | 24.12° | Purva Bhadrapada | 2 |
| Ketu | Simha | 24.12° | Purva Phalguni | 4 |



