Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
విశ్వావసు
Shashthi
Shukla Paksha · Budhawara
Budhawara, July 30, 2025
Vikram Samvat 2082
Kalayukta
· Shaka 1947
Sun & Moon
Sunrise
05:54:59
Sunset
18:49:53
Moonrise
10:36:19
Moonset
22:28:01
Madhyahna
12:21:59
Dinamana
12 Hours 55 Mins
Ratrimana
11 Hours 05 Mins
Lagna
Karka · 05:54:59
Tithi, Nakshatra, Yoga & Karana
Tithi
Shashthi · Shukla Paksha
upto 02:42:31
Nakshatra
Hasta · Pada 2
upto 21:53:30
Yoga
Siddha
upto 03:41:30
Karana
Kaulava
upto 13:41:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Siddha | 05:54:59 | 03:41:30 |
| Sadhya | 03:41:30 | 05:54:59 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 05:54:59 | 13:41:30 |
| Taitila | 13:41:30 | 02:42:31 |
| Gara | 02:42:31 | 05:54:59 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:30:59 | 15:22:59 |
| Godhuli | 18:49:53 | 19:11:53 |
| Pratah Sandhya | 04:48:59 | 05:54:59 |
| Sayahna Sandhya | 18:49:53 | 19:55:53 |
| Brahma Muhurta | 04:26:59 | 05:10:59 |
| Nishita | 23:59:53 | 00:43:53 |
| Rahu Kalam | 12:21:59 | 13:58:59 |
| Yamaganda | 07:30:59 | 09:07:59 |
| Gulikai | 10:44:59 | 12:21:59 |
| Dur Muhurtam | 11:55:59 | 12:47:59 |
| Varjyam | — | — |
| Amrit Kalam | 15:18:30 | 17:03:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:54:59 | 07:14:00 |
| Simha | 07:14:00 | 09:20:00 |
| Kanya | 09:20:00 | 11:26:00 |
| Tula | 11:26:00 | 13:36:00 |
| Vrishchika | 13:36:00 | 15:49:00 |
| Dhanu | 15:49:00 | 17:55:00 |
| Makara | 17:55:00 | 19:46:00 |
| Kumbha | 19:46:00 | 21:24:00 |
| Meena | 21:24:00 | 23:00:00 |
| Mesha | 23:00:00 | 00:45:00 |
| Vrishabha | 00:45:00 | 02:45:00 |
| Mithuna | 02:45:00 | 04:58:00 |
| Karka | 04:58:00 | 05:54:59 |
Mantri Mandala (2082)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Shani |
| Mantri | Surya |
| Dhanyadhipati | Chandra |
| Sasyadhipati | Budha |
| Meghadhipati | Surya |
| Dhanadhipati | Mangal |
| Nirasadhipati | Budha |
| Rasadhipati | Shukra |
| Phaladhipati | Shani |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kanya |
| Sun Sign | Karka |
| Surya Nakshatra | Pushya |
| Anandadi | Ananda |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | South |
| Rahu Vasa | South-West |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 12.90° | Pushya | 3 |
| Chandra | Kanya | 15.30° | Hasta | 2 |
| Mangal | Kanya | 0.86° | Uttara Phalguni | 2 |
| Budha | Karka | 16.25° | Pushya | 4 |
| Guru | Mithuna | 17.07° | Ardra | 4 |
| Shukra | Mithuna | 4.45° | Mrigashira | 4 |
| Shani | Meena | 7.48° | Uttara Bhadrapada | 2 |
| Rahu | Kumbha | 24.80° | Purva Bhadrapada | 2 |
| Ketu | Simha | 24.80° | Purva Phalguni | 4 |



