Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Dwitiya
Krishna Paksha · Budhawara
Budhawara, January 15, 2025
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
06:49:32
Sunset
18:01:31
Moonrise
19:31:08
Moonset
07:53:07
Madhyahna
12:24:32
Dinamana
11 Hours 12 Mins
Ratrimana
12 Hours 48 Mins
Lagna
Dhanu · 06:49:32
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwitiya · Krishna Paksha
upto 03:23:31
Nakshatra
Pushya · Pada 4
upto 10:28:31
Yoga
Priti
upto 01:47:30
Karana
Taitila
upto 15:17:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Priti | 06:49:32 | 01:47:30 |
| Ayushmana | 01:47:30 | 06:49:32 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Taitila | 06:49:32 | 15:17:30 |
| Gara | 15:17:30 | 03:23:31 |
| Vanija | 03:23:31 | 06:49:32 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:17:32 | 15:01:32 |
| Godhuli | 18:01:31 | 18:23:31 |
| Pratah Sandhya | 05:33:32 | 06:49:32 |
| Sayahna Sandhya | 18:01:31 | 19:17:31 |
| Brahma Muhurta | 05:07:32 | 05:58:32 |
| Nishita | 23:59:31 | 00:50:31 |
| Rahu Kalam | 12:24:32 | 13:48:32 |
| Yamaganda | 08:12:32 | 09:36:32 |
| Gulikai | 11:00:32 | 12:24:32 |
| Dur Muhurtam | 12:02:32 | 12:47:32 |
| Varjyam | 23:38:32 | 01:17:31 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:49:32 | 06:50:00 |
| Makara | 06:50:00 | 08:40:00 |
| Kumbha | 08:40:00 | 10:19:00 |
| Meena | 10:19:00 | 11:55:00 |
| Mesha | 11:55:00 | 13:39:00 |
| Vrishabha | 13:39:00 | 15:40:00 |
| Mithuna | 15:40:00 | 17:52:00 |
| Karka | 17:52:00 | 20:04:00 |
| Simha | 20:04:00 | 22:11:00 |
| Kanya | 22:11:00 | 00:16:00 |
| Tula | 00:16:00 | 02:26:00 |
| Vrishchika | 02:26:00 | 04:40:00 |
| Dhanu | 04:40:00 | 06:46:00 |
| Makara | 06:46:00 | 06:49:32 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Surya |
| Senadhipati | Shani |
| Mantri | Surya |
| Dhanyadhipati | Chandra |
| Sasyadhipati | Budha |
| Meghadhipati | Surya |
| Dhanadhipati | Mangal |
| Nirasadhipati | Budha |
| Rasadhipati | Shukra |
| Phaladhipati | Shani |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Makara |
| Surya Nakshatra | Uttara Ashadha |
| Anandadi | Matanga |
| Tamil Yoga | Amrita |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Sabha |
| Kumbha Chakra | West |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 0.92° | Uttara Ashadha | 2 |
| Chandra | Karka | 14.68° | Pushya | 4 |
| Mangal | Karka | 2.42° | Punarvasu | 4 |
| Budha | Dhanu | 15.45° | Purva Ashadha | 1 |
| Guru | Vrishabha | 17.77° | Rohini | 3 |
| Shukra | Kumbha | 18.01° | Shatabhisha | 4 |
| Shani | Kumbha | 21.50° | Purva Bhadrapada | 1 |
| Rahu | Meena | 5.21° | Uttara Bhadrapada | 1 |
| Ketu | Kanya | 5.21° | Uttara Phalguni | 3 |



