దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
క్రోధి
తదియ
శుక్ల పక్షం · గురువారం
గురువారం, January 2, 2025
విక్రమ సంవత్సరం 2081
పింగళ
· శక 1946
Sun & Moon
Sunrise
06:46:44
Sunset
17:53:31
Moonrise
08:52:41
Moonset
20:14:04
Madhyahna
12:19:44
Dinamana
11 గంటలు 07 నిమిషాలు
Ratrimana
12 గంటలు 53 నిమిషాలు
Lagna
ధనుస్సు · 06:46:44
Tithi, Nakshatra, Yoga & Karana
Tithi
తదియ · శుక్ల పక్షం
వరకు 01:08:31
Nakshatra
శ్రవణం · Pada 2
వరకు 23:11:30
Yoga
హర్షణ
వరకు 14:59:31
Karana
తైతిల
వరకు 13:48:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| హర్షణ | 06:46:44 | 14:59:31 |
| వజ్ర | 14:59:31 | 06:46:44 |
Karana Periods
| Name | Start | End |
|---|---|---|
| తైతిల | 06:46:44 | 13:48:30 |
| గర | 13:48:30 | 01:08:30 |
| వణిజ | 01:08:30 | 06:46:44 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:57:44 | 12:41:44 |
| Vijaya | 14:10:44 | 14:55:44 |
| Godhuli | 17:53:31 | 18:15:31 |
| Pratah Sandhya | 05:29:44 | 06:46:44 |
| Sayahna Sandhya | 17:53:31 | 19:10:31 |
| Brahma Muhurta | 05:03:44 | 05:55:44 |
| Nishita | 23:53:31 | 00:45:31 |
| Rahu Kalam | 13:42:44 | 15:06:44 |
| Yamaganda | 06:46:44 | 08:09:44 |
| Gulikai | 09:32:44 | 10:56:44 |
| Dur Muhurtam | 10:28:44 | 11:12:44 |
| Varjyam | 03:01:30 | 04:33:32 |
| Amrit Kalam | 13:00:32 | 14:34:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| ధనుస్సు | 06:46:44 | 07:41:00 |
| మకరం | 07:41:00 | 09:32:00 |
| కుంభం | 09:32:00 | 11:10:00 |
| మీనం | 11:10:00 | 12:46:00 |
| మేషం | 12:46:00 | 14:30:00 |
| వృషభం | 14:30:00 | 16:31:00 |
| మిథునం | 16:31:00 | 18:43:00 |
| కర్కాటకం | 18:43:00 | 20:55:00 |
| సింహం | 20:55:00 | 23:02:00 |
| కన్య | 23:02:00 | 01:07:00 |
| తుల | 01:07:00 | 03:17:00 |
| వృశ్చికం | 03:17:00 | 05:31:00 |
| ధనుస్సు | 05:31:00 | 06:46:44 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| రాజు | రవి |
| సేనాధిపతి | శని |
| మంత్రి | రవి |
| Dhanyadhipati | చంద్రుడు |
| శస్యాధిపతి | బుధుడు |
| మేఘాధిపతి | రవి |
| ధనాధిపతి | కుజుడు |
| Nirasadhipati | బుధుడు |
| Rasadhipati | శుక్రుడు |
| Phaladhipati | శని |
More Details
| Ritu (Drik) | హేమంతం (చలికాల పూర్వం) |
|---|---|
| Ritu (Vedic) | హేమంతం (చలికాల పూర్వం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | మకరం |
| Sun Sign | ధనుస్సు |
| Surya Nakshatra | పూర్వాషాఢ |
| Anandadi | ధ్వాంక్ష |
| Tamil Yoga | సిద్ధ |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | సభలో |
| Kumbha Chakra | దక్షిణం |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | చంద్రుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 17.67° | Purva Ashadha | 2 |
| Chandra | Makara | 13.97° | Shravana | 2 |
| Mangal | Karka | 7.35° | Pushya | 2 |
| Budha | Vrishchika | 27.03° | Jyeshtha | 4 |
| Guru | Vrishabha | 18.89° | Rohini | 3 |
| Shukra | Kumbha | 4.63° | Dhanishta | 4 |
| Shani | Kumbha | 20.39° | Purva Bhadrapada | 1 |
| Rahu | Meena | 6.47° | Uttara Bhadrapada | 1 |
| Ketu | Kanya | 6.47° | Uttara Phalguni | 3 |



