దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
క్రోధి
సప్తమి
శుక్ల పక్షం · ఆదివారం
ఆదివారం, December 8, 2024
విక్రమ సంవత్సరం 2081
పింగళ
· శక 1946
Sun & Moon
Sunrise
06:34:28
Sunset
17:41:34
Moonrise
12:17:47
Moonset
00:14:17
Madhyahna
12:07:28
Dinamana
11 గంటలు 07 నిమిషాలు
Ratrimana
12 గంటలు 53 నిమిషాలు
Lagna
వృశ్చికం · 06:34:28
Tithi, Nakshatra, Yoga & Karana
Tithi
సప్తమి · శుక్ల పక్షం
వరకు 09:44:30
Nakshatra
శతభిషం · Pada 3
వరకు 16:03:31
Yoga
వజ్ర
వరకు 03:54:30
Karana
వణిజ
వరకు 09:44:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| వజ్ర | 06:34:28 | 03:54:30 |
| సిద్ధి | 03:54:30 | 06:34:28 |
Karana Periods
| Name | Start | End |
|---|---|---|
| వణిజ | 06:34:28 | 09:44:30 |
| విష్టి | 09:44:30 | 20:56:30 |
| బవ | 20:56:30 | 06:34:28 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:45:28 | 12:29:28 |
| Vijaya | 13:58:28 | 14:43:28 |
| Godhuli | 17:41:34 | 18:03:34 |
| Pratah Sandhya | 05:17:28 | 06:34:28 |
| Sayahna Sandhya | 17:41:34 | 18:58:34 |
| Brahma Muhurta | 04:51:28 | 05:43:28 |
| Nishita | 23:41:34 | 00:33:34 |
| Rahu Kalam | 16:17:28 | 17:41:28 |
| Yamaganda | 12:07:28 | 13:30:28 |
| Gulikai | 14:54:28 | 16:17:28 |
| Dur Muhurtam | 16:12:28 | 16:56:28 |
| Varjyam | 22:08:31 | 23:39:30 |
| Amrit Kalam | 09:04:31 | 10:36:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| వృశ్చికం | 06:34:28 | 07:13:00 |
| ధనుస్సు | 07:13:00 | 09:19:00 |
| మకరం | 09:19:00 | 11:10:00 |
| కుంభం | 11:10:00 | 12:48:00 |
| మీనం | 12:48:00 | 14:24:00 |
| మేషం | 14:24:00 | 16:09:00 |
| వృషభం | 16:09:00 | 18:09:00 |
| మిథునం | 18:09:00 | 20:22:00 |
| కర్కాటకం | 20:22:00 | 22:34:00 |
| సింహం | 22:34:00 | 00:40:00 |
| కన్య | 00:40:00 | 02:46:00 |
| తుల | 02:46:00 | 04:56:00 |
| వృశ్చికం | 04:56:00 | 06:34:28 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| రాజు | కుజుడు |
| సేనాధిపతి | శుక్రుడు |
| మంత్రి | శని |
| Dhanyadhipati | రవి |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శుక్రుడు |
| ధనాధిపతి | చంద్రుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శుక్రుడు |
More Details
| Ritu (Drik) | శరత్ (శరదృతువు) |
|---|---|
| Ritu (Vedic) | హేమంతం (చలికాల పూర్వం) |
| Ayana (Drik) | దక్షిణాయణం |
| Moon Sign | కుంభం |
| Sun Sign | వృశ్చికం |
| Surya Nakshatra | జ్యేష్ఠ |
| Anandadi | మాతంగ |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | దక్షిణం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | పడమర |
| Rahu Vasa | ఉత్తరం |
| Shiva Vasa | భోజనంలో |
| Kumbha Chakra | తూర్పు |
| Jeevanama | అర్ధాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | రాహువు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishchika | 22.22° | Jyeshtha | 2 |
| Chandra | Kumbha | 14.52° | Shatabhisha | 3 |
| Mangal | Karka | 11.95° | Pushya | 3 |
| Budha | Vrishchika | 17.60° | Jyeshtha | 1 |
| Guru | Vrishabha | 22.02° | Rohini | 4 |
| Shukra | Makara | 6.70° | Uttara Ashadha | 4 |
| Shani | Kumbha | 18.92° | Shatabhisha | 4 |
| Rahu | Meena | 9.31° | Uttara Bhadrapada | 2 |
| Ketu | Kanya | 9.31° | Uttara Phalguni | 4 |



