Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Pratipada
Shukla Paksha · Somawara
Somawara, December 2, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
06:30:53
Sunset
17:40:06
Moonrise
07:27:03
Moonset
18:25:22
Madhyahna
12:04:53
Dinamana
11 Hours 09 Mins
Ratrimana
12 Hours 51 Mins
Lagna
Vrishchika · 06:30:53
Tithi, Nakshatra, Yoga & Karana
Tithi
Pratipada · Shukla Paksha
upto 12:43:30
Nakshatra
Jyeshtha · Pada 3
upto 15:46:31
Yoga
Dhriti
upto 16:02:31
Karana
Bava
upto 12:43:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Dhriti | 06:30:53 | 16:02:31 |
| Shula | 16:02:31 | 06:30:53 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Bava | 06:30:53 | 12:43:30 |
| Balava | 12:43:30 | 00:59:31 |
| Kaulava | 00:59:31 | 06:30:53 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:42:53 | 12:26:53 |
| Vijaya | 13:56:53 | 14:40:53 |
| Godhuli | 17:40:06 | 18:02:06 |
| Pratah Sandhya | 05:13:53 | 06:30:53 |
| Sayahna Sandhya | 17:40:06 | 18:57:06 |
| Brahma Muhurta | 04:48:53 | 05:39:53 |
| Nishita | 23:39:06 | 00:31:06 |
| Rahu Kalam | 07:53:53 | 09:17:53 |
| Yamaganda | 10:40:53 | 12:04:53 |
| Gulikai | 13:28:53 | 14:51:53 |
| Dur Muhurtam | 12:26:53 | 13:11:53 |
| Varjyam | — | — |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Vrishchika | 06:30:53 | 07:37:00 |
| Dhanu | 07:37:00 | 09:43:00 |
| Makara | 09:43:00 | 11:33:00 |
| Kumbha | 11:33:00 | 13:12:00 |
| Meena | 13:12:00 | 14:48:00 |
| Mesha | 14:48:00 | 16:32:00 |
| Vrishabha | 16:32:00 | 18:33:00 |
| Mithuna | 18:33:00 | 20:45:00 |
| Karka | 20:45:00 | 22:57:00 |
| Simha | 22:57:00 | 01:04:00 |
| Kanya | 01:04:00 | 03:09:00 |
| Tula | 03:09:00 | 05:19:00 |
| Vrishchika | 05:19:00 | 06:30:53 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Sharad (Autumn) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Vrishchika |
| Sun Sign | Vrishchika |
| Surya Nakshatra | Anuradha |
| Anandadi | Padma |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | North-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | East |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Shukra |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishchika | 16.13° | Anuradha | 4 |
| Chandra | Vrishchika | 25.11° | Jyeshtha | 3 |
| Mangal | Karka | 11.80° | Pushya | 3 |
| Budha | Vrishchika | 25.37° | Jyeshtha | 3 |
| Guru | Vrishabha | 22.84° | Rohini | 4 |
| Shukra | Dhanu | 29.73° | Uttara Ashadha | 1 |
| Shani | Kumbha | 18.72° | Shatabhisha | 4 |
| Rahu | Meena | 10.09° | Uttara Bhadrapada | 3 |
| Ketu | Kanya | 10.09° | Hasta | 1 |



