Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Trayodashi
Krishna Paksha · Budhawara
Budhawara, October 30, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
06:14:00
Sunset
17:45:10
Moonrise
04:22:19
Moonset
16:20:38
Madhyahna
11:59:00
Dinamana
11 Hours 31 Mins
Ratrimana
12 Hours 29 Mins
Lagna
Tula · 06:14:00
Tithi, Nakshatra, Yoga & Karana
Tithi
Trayodashi · Krishna Paksha
upto 13:16:30
Nakshatra
Hasta · Pada 2
upto 21:44:31
Yoga
Vaidhriti
upto 08:52:31
Karana
Vanija
upto 13:16:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vaidhriti | 06:14:00 | 08:52:31 |
| Vishkambha | 08:52:31 | 06:14:00 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:14:00 | 13:16:30 |
| Vishti | 13:16:30 | 02:36:30 |
| Shakuni | 02:36:30 | 06:14:00 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 13:54:00 | 14:40:00 |
| Godhuli | 17:45:10 | 18:07:10 |
| Pratah Sandhya | 05:00:00 | 06:14:00 |
| Sayahna Sandhya | 17:45:10 | 18:59:10 |
| Brahma Muhurta | 04:35:00 | 05:25:00 |
| Nishita | 23:34:10 | 00:24:10 |
| Rahu Kalam | 11:59:00 | 13:25:00 |
| Yamaganda | 07:40:00 | 09:06:00 |
| Gulikai | 10:33:00 | 11:59:00 |
| Dur Muhurtam | 11:36:00 | 12:22:00 |
| Varjyam | — | — |
| Amrit Kalam | 15:00:30 | 16:48:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Tula | 06:14:00 | 07:33:00 |
| Vrishchika | 07:33:00 | 09:46:00 |
| Dhanu | 09:46:00 | 11:53:00 |
| Makara | 11:53:00 | 13:43:00 |
| Kumbha | 13:43:00 | 15:21:00 |
| Meena | 15:21:00 | 16:57:00 |
| Mesha | 16:57:00 | 18:42:00 |
| Vrishabha | 18:42:00 | 20:43:00 |
| Mithuna | 20:43:00 | 22:55:00 |
| Karka | 22:55:00 | 01:07:00 |
| Simha | 01:07:00 | 03:14:00 |
| Kanya | 03:14:00 | 05:19:00 |
| Tula | 05:19:00 | 06:14:00 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Sharad (Autumn) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kanya |
| Sun Sign | Tula |
| Surya Nakshatra | Swati |
| Anandadi | Ananda |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | South |
| Rahu Vasa | South-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Tula | 12.88° | Swati | 2 |
| Chandra | Kanya | 15.72° | Hasta | 2 |
| Mangal | Karka | 3.94° | Pushya | 1 |
| Budha | Vrishchika | 0.45° | Vishakha | 4 |
| Guru | Vrishabha | 26.41° | Mrigashira | 1 |
| Shukra | Vrishchika | 20.53° | Jyeshtha | 2 |
| Shani | Kumbha | 18.72° | Shatabhisha | 4 |
| Rahu | Meena | 12.28° | Uttara Bhadrapada | 3 |
| Ketu | Kanya | 12.28° | Hasta | 1 |



