Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Trayodashi
Krishna Paksha · Somawara
Somawara, September 30, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
06:06:20
Sunset
18:05:17
Moonrise
04:05:13
Moonset
16:44:05
Madhyahna
12:05:20
Dinamana
11 Hours 59 Mins
Ratrimana
12 Hours 01 Mins
Lagna
Kanya · 06:06:20
Tithi, Nakshatra, Yoga & Karana
Tithi
Trayodashi · Krishna Paksha
upto 19:07:30
Nakshatra
Magha · Pada 4
upto 06:19:30
Yoga
Shubha
upto 01:19:30
Karana
Vanija
upto 19:07:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shubha | 06:06:20 | 01:19:30 |
| Shukla | 01:19:30 | 06:06:20 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:06:20 | 19:07:30 |
| Vishti | 19:07:30 | 06:06:20 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:41:20 | 12:29:20 |
| Vijaya | 14:05:20 | 14:53:20 |
| Godhuli | 18:05:17 | 18:27:17 |
| Pratah Sandhya | 04:54:20 | 06:06:20 |
| Sayahna Sandhya | 18:05:17 | 19:17:17 |
| Brahma Muhurta | 04:30:20 | 05:18:20 |
| Nishita | 23:41:17 | 00:29:17 |
| Rahu Kalam | 07:35:20 | 09:05:20 |
| Yamaganda | 10:35:20 | 12:05:20 |
| Gulikai | 13:35:20 | 15:05:20 |
| Dur Muhurtam | 12:29:20 | 13:17:20 |
| Varjyam | 15:19:32 | 17:07:31 |
| Amrit Kalam | 02:06:31 | 03:53:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:06:20 | 07:21:00 |
| Tula | 07:21:00 | 09:31:00 |
| Vrishchika | 09:31:00 | 11:44:00 |
| Dhanu | 11:44:00 | 13:51:00 |
| Makara | 13:51:00 | 15:41:00 |
| Kumbha | 15:41:00 | 17:19:00 |
| Meena | 17:19:00 | 18:55:00 |
| Mesha | 18:55:00 | 20:40:00 |
| Vrishabha | 20:40:00 | 22:41:00 |
| Mithuna | 22:41:00 | 00:53:00 |
| Karka | 00:53:00 | 03:05:00 |
| Simha | 03:05:00 | 05:12:00 |
| Kanya | 05:12:00 | 06:06:20 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Simha |
| Sun Sign | Kanya |
| Surya Nakshatra | Hasta |
| Anandadi | Dhwanksha |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | East |
| Rahu Vasa | North-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | West |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 13.14° | Hasta | 1 |
| Chandra | Simha | 13.22° | Magha | 4 |
| Mangal | Mithuna | 20.13° | Punarvasu | 1 |
| Budha | Kanya | 12.46° | Hasta | 1 |
| Guru | Vrishabha | 26.99° | Mrigashira | 2 |
| Shukra | Tula | 14.21° | Swati | 3 |
| Shani | Kumbha | 20.21° | Purva Bhadrapada | 1 |
| Rahu | Meena | 12.43° | Uttara Bhadrapada | 3 |
| Ketu | Kanya | 12.43° | Hasta | 1 |



