Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Pratipada
Shukla Paksha · Shaniwara
Shaniwara, July 6, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
05:47:12
Sunset
18:54:31
Moonrise
05:53:27
Moonset
19:28:05
Madhyahna
12:20:12
Dinamana
13 Hours 07 Mins
Ratrimana
10 Hours 53 Mins
Lagna
Mithuna · 05:47:12
Tithi, Nakshatra, Yoga & Karana
Tithi
Pratipada · Shukla Paksha
upto 04:26:30
Nakshatra
Punarvasu · Pada 1
upto 04:48:30
Yoga
Vyaghata
upto 02:48:30
Karana
Kimstughna
upto 16:22:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vyaghata | 05:47:12 | 02:48:30 |
| Harshana | 02:48:30 | 05:47:12 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kimstughna | 05:47:12 | 16:22:31 |
| Bava | 16:22:31 | 04:26:30 |
| Balava | 04:26:30 | 05:47:12 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:54:12 | 12:46:12 |
| Vijaya | 14:31:12 | 15:24:12 |
| Godhuli | 18:54:31 | 19:16:31 |
| Pratah Sandhya | 04:42:12 | 05:47:12 |
| Sayahna Sandhya | 18:54:31 | 19:59:31 |
| Brahma Muhurta | 04:20:12 | 05:04:12 |
| Nishita | 23:58:31 | 00:42:31 |
| Rahu Kalam | 09:03:12 | 10:42:12 |
| Yamaganda | 13:59:12 | 15:37:12 |
| Gulikai | 05:47:12 | 07:25:12 |
| Dur Muhurtam | 05:47:12 | 06:39:12 |
| Varjyam | 16:23:30 | 18:01:32 |
| Amrit Kalam | 02:17:30 | 03:57:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mithuna | 05:47:12 | 06:35:00 |
| Karka | 06:35:00 | 08:47:00 |
| Simha | 08:47:00 | 10:54:00 |
| Kanya | 10:54:00 | 12:59:00 |
| Tula | 12:59:00 | 15:09:00 |
| Vrishchika | 15:09:00 | 17:22:00 |
| Dhanu | 17:22:00 | 19:29:00 |
| Makara | 19:29:00 | 21:19:00 |
| Kumbha | 21:19:00 | 22:57:00 |
| Meena | 22:57:00 | 00:33:00 |
| Mesha | 00:33:00 | 02:18:00 |
| Vrishabha | 02:18:00 | 04:19:00 |
| Mithuna | 04:19:00 | 05:47:12 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Mithuna |
| Surya Nakshatra | Punarvasu |
| Anandadi | Chhatra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | East |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | North |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mithuna | 20.24° | Punarvasu | 1 |
| Chandra | Mithuna | 20.91° | Punarvasu | 1 |
| Mangal | Mesha | 25.35° | Bharani | 4 |
| Budha | Karka | 11.59° | Pushya | 3 |
| Guru | Vrishabha | 15.09° | Rohini | 2 |
| Shukra | Mithuna | 28.83° | Punarvasu | 3 |
| Shani | Kumbha | 25.19° | Purva Bhadrapada | 2 |
| Rahu | Meena | 16.57° | Uttara Bhadrapada | 4 |
| Ketu | Kanya | 16.57° | Hasta | 2 |



