దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
క్రోధి
పాఢ్యమి
శుక్ల పక్షం · శుక్రవారం
శుక్రవారం, June 7, 2024
విక్రమ సంవత్సరం 2081
పింగళ
· శక 1946
Sun & Moon
Sunrise
05:41:05
Sunset
18:48:58
Moonrise
06:07:52
Moonset
19:48:38
Madhyahna
12:14:05
Dinamana
13 గంటలు 08 నిమిషాలు
Ratrimana
10 గంటలు 52 నిమిషాలు
Lagna
వృషభం · 05:41:05
Tithi, Nakshatra, Yoga & Karana
Tithi
పాఢ్యమి · శుక్ల పక్షం
వరకు 16:45:30
Nakshatra
మృగశిర · Pada 2
వరకు 19:43:30
Yoga
శూల
వరకు 20:05:30
Karana
బవ
వరకు 16:45:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| శూల | 05:41:05 | 20:05:30 |
| గండ | 20:05:30 | 05:41:05 |
Karana Periods
| Name | Start | End |
|---|---|---|
| బవ | 05:41:05 | 16:45:30 |
| బాలవ | 16:45:30 | 04:16:31 |
| కౌలవ | 04:16:31 | 05:41:05 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:48:05 | 12:41:05 |
| Vijaya | 14:26:05 | 15:18:05 |
| Godhuli | 18:48:58 | 19:10:58 |
| Pratah Sandhya | 04:36:05 | 05:41:05 |
| Sayahna Sandhya | 18:48:58 | 19:53:58 |
| Brahma Muhurta | 04:15:05 | 04:58:05 |
| Nishita | 23:52:58 | 00:35:58 |
| Rahu Kalam | 10:36:05 | 12:14:05 |
| Yamaganda | 15:31:05 | 17:10:05 |
| Gulikai | 07:19:05 | 08:57:05 |
| Dur Muhurtam | 08:18:05 | 09:11:05 |
| Varjyam | 04:01:32 | 05:37:30 |
| Amrit Kalam | 11:03:32 | 12:36:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| వృషభం | 05:41:05 | 06:17:00 |
| మిథునం | 06:17:00 | 08:29:00 |
| కర్కాటకం | 08:29:00 | 10:41:00 |
| సింహం | 10:41:00 | 12:48:00 |
| కన్య | 12:48:00 | 14:53:00 |
| తుల | 14:53:00 | 17:03:00 |
| వృశ్చికం | 17:03:00 | 19:17:00 |
| ధనుస్సు | 19:17:00 | 21:23:00 |
| మకరం | 21:23:00 | 23:13:00 |
| కుంభం | 23:13:00 | 00:51:00 |
| మీనం | 00:51:00 | 02:27:00 |
| మేషం | 02:27:00 | 04:12:00 |
| వృషభం | 04:12:00 | 05:41:05 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| రాజు | కుజుడు |
| సేనాధిపతి | శుక్రుడు |
| మంత్రి | శని |
| Dhanyadhipati | రవి |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శుక్రుడు |
| ధనాధిపతి | చంద్రుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శుక్రుడు |
More Details
| Ritu (Drik) | వసంతం (స్ప్రింగ్) |
|---|---|
| Ritu (Vedic) | గ్రీష్మం (వేసవి) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | వృషభం |
| Sun Sign | వృషభం |
| Surya Nakshatra | రోహిణి |
| Anandadi | మానస |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | ఆగ్నేయం |
| Shiva Vasa | శ్మశానంలో |
| Kumbha Chakra | పడమర |
| Jeevanama | పూర్ణాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | బుధుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishabha | 22.55° | Rohini | 4 |
| Chandra | Vrishabha | 28.71° | Mrigashira | 2 |
| Mangal | Mesha | 4.17° | Ashwini | 2 |
| Budha | Vrishabha | 13.28° | Rohini | 1 |
| Guru | Vrishabha | 8.61° | Krittika | 4 |
| Shukra | Vrishabha | 23.19° | Rohini | 4 |
| Shani | Kumbha | 24.79° | Purva Bhadrapada | 2 |
| Rahu | Meena | 19.43° | Revati | 1 |
| Ketu | Kanya | 19.43° | Hasta | 3 |



