దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
క్రోధి
నవమి
కృష్ణ పక్షం · శనివారం
శనివారం, June 1, 2024
విక్రమ సంవత్సరం 2081
పింగళ
· శక 1946
Sun & Moon
Sunrise
05:41:05
Sunset
18:46:54
Moonrise
01:31:26
Moonset
13:42:50
Madhyahna
12:13:05
Dinamana
13 గంటలు 06 నిమిషాలు
Ratrimana
10 గంటలు 54 నిమిషాలు
Lagna
వృషభం · 05:41:05
Tithi, Nakshatra, Yoga & Karana
Tithi
నవమి · కృష్ణ పక్షం
వరకు 07:24:31
Nakshatra
ఉత్తరాభాద్ర · Pada 1
వరకు 03:16:31
Yoga
ప్రీతి
వరకు 15:11:31
Karana
గర
వరకు 07:24:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| ప్రీతి | 05:41:05 | 15:11:31 |
| ఆయుష్మాన్ | 15:11:31 | 05:41:05 |
Karana Periods
| Name | Start | End |
|---|---|---|
| గర | 05:41:05 | 07:24:31 |
| వణిజ | 07:24:31 | 18:15:30 |
| విష్టి | 18:15:30 | 05:05:30 |
| బవ | 05:05:30 | 05:41:05 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:47:05 | 12:40:05 |
| Vijaya | 14:25:05 | 15:17:05 |
| Godhuli | 18:46:54 | 19:08:54 |
| Pratah Sandhya | 04:36:05 | 05:41:05 |
| Sayahna Sandhya | 18:46:54 | 19:51:54 |
| Brahma Muhurta | 04:14:05 | 04:58:05 |
| Nishita | 23:51:54 | 00:34:54 |
| Rahu Kalam | 08:57:05 | 10:35:05 |
| Yamaganda | 13:52:05 | 15:30:05 |
| Gulikai | 05:41:05 | 07:19:05 |
| Dur Muhurtam | 05:41:05 | 06:33:05 |
| Varjyam | 13:45:30 | 15:14:32 |
| Amrit Kalam | 22:44:31 | 00:14:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| వృషభం | 05:41:05 | 06:40:00 |
| మిథునం | 06:40:00 | 08:53:00 |
| కర్కాటకం | 08:53:00 | 11:05:00 |
| సింహం | 11:05:00 | 13:11:00 |
| కన్య | 13:11:00 | 15:17:00 |
| తుల | 15:17:00 | 17:27:00 |
| వృశ్చికం | 17:27:00 | 19:40:00 |
| ధనుస్సు | 19:40:00 | 21:46:00 |
| మకరం | 21:46:00 | 23:37:00 |
| కుంభం | 23:37:00 | 01:15:00 |
| మీనం | 01:15:00 | 02:51:00 |
| మేషం | 02:51:00 | 04:36:00 |
| వృషభం | 04:36:00 | 05:41:05 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| రాజు | కుజుడు |
| సేనాధిపతి | శుక్రుడు |
| మంత్రి | శని |
| Dhanyadhipati | రవి |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శుక్రుడు |
| ధనాధిపతి | చంద్రుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శుక్రుడు |
More Details
| Ritu (Drik) | వసంతం (స్ప్రింగ్) |
|---|---|
| Ritu (Vedic) | గ్రీష్మం (వేసవి) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | మీనం |
| Sun Sign | వృషభం |
| Surya Nakshatra | రోహిణి |
| Anandadi | కాలదండ |
| Tamil Yoga | మరణం |
| Disha Shool | తూర్పు |
| Nakshatra Shool | ఉత్తరం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | ఉత్తరం |
| Rahu Vasa | తూర్పు |
| Shiva Vasa | సభలో |
| Kumbha Chakra | పడమర |
| Jeevanama | అర్ధాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | శని |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishabha | 16.80° | Rohini | 3 |
| Chandra | Meena | 3.85° | Uttara Bhadrapada | 1 |
| Mangal | Meena | 29.68° | Revati | 4 |
| Budha | Vrishabha | 1.35° | Krittika | 2 |
| Guru | Vrishabha | 7.21° | Krittika | 4 |
| Shukra | Vrishabha | 15.82° | Rohini | 2 |
| Shani | Kumbha | 24.54° | Purva Bhadrapada | 2 |
| Rahu | Meena | 19.83° | Revati | 1 |
| Ketu | Kanya | 19.83° | Hasta | 3 |



