Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Ashtami
Shukla Paksha · Budhawara
Budhawara, May 15, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
05:44:13
Sunset
18:40:48
Moonrise
12:08:10
Moonset
00:28:16
Madhyahna
12:12:13
Dinamana
12 Hours 57 Mins
Ratrimana
11 Hours 03 Mins
Lagna
Mesha · 05:44:13
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Shukla Paksha
upto 06:23:31
Nakshatra
Ashlesha · Pada 3
upto 15:26:31
Yoga
Vriddhi
upto 07:42:30
Karana
Vishti
upto 17:17:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vriddhi | 05:44:13 | 07:42:30 |
| Dhruva | 07:42:30 | 05:44:13 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vishti | 05:44:13 | 17:17:30 |
| Bava | 17:17:30 | 05:44:13 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:22:13 | 15:13:13 |
| Godhuli | 18:40:48 | 19:02:48 |
| Pratah Sandhya | 04:38:13 | 05:44:13 |
| Sayahna Sandhya | 18:40:48 | 19:46:48 |
| Brahma Muhurta | 04:16:13 | 05:00:13 |
| Nishita | 23:49:48 | 00:33:48 |
| Rahu Kalam | 12:12:13 | 13:49:13 |
| Yamaganda | 07:21:13 | 08:58:13 |
| Gulikai | 10:35:13 | 12:12:13 |
| Dur Muhurtam | 11:46:13 | 12:38:13 |
| Varjyam | 04:49:31 | 06:36:31 |
| Amrit Kalam | 13:38:32 | 15:25:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 05:44:13 | 05:46:00 |
| Vrishabha | 05:46:00 | 07:47:00 |
| Mithuna | 07:47:00 | 09:59:00 |
| Karka | 09:59:00 | 12:11:00 |
| Simha | 12:11:00 | 14:18:00 |
| Kanya | 14:18:00 | 16:23:00 |
| Tula | 16:23:00 | 18:33:00 |
| Vrishchika | 18:33:00 | 20:47:00 |
| Dhanu | 20:47:00 | 22:53:00 |
| Makara | 22:53:00 | 00:44:00 |
| Kumbha | 00:44:00 | 02:22:00 |
| Meena | 02:22:00 | 03:58:00 |
| Mesha | 03:58:00 | 05:43:00 |
| Vrishabha | 05:43:00 | 05:44:13 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Grishma (Summer) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Vrishabha |
| Surya Nakshatra | Krittika |
| Anandadi | Rakshasa |
| Tamil Yoga | Marana |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | West |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Surya |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Vrishabha | 0.47° | Krittika | 2 |
| Chandra | Karka | 25.12° | Ashlesha | 3 |
| Mangal | Meena | 16.81° | Revati | 1 |
| Budha | Mesha | 4.93° | Ashwini | 2 |
| Guru | Vrishabha | 3.21° | Krittika | 2 |
| Shukra | Mesha | 24.92° | Bharani | 4 |
| Shani | Kumbha | 23.54° | Purva Bhadrapada | 2 |
| Rahu | Meena | 20.67° | Revati | 2 |
| Ketu | Kanya | 20.67° | Hasta | 4 |



