Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Shashthi
Shukla Paksha · Somawara
Somawara, May 13, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
05:44:54
Sunset
18:40:06
Moonrise
10:20:21
Moonset
23:46:13
Madhyahna
12:11:54
Dinamana
12 Hours 55 Mins
Ratrimana
11 Hours 05 Mins
Lagna
Mesha · 05:44:54
Tithi, Nakshatra, Yoga & Karana
Tithi
Shashthi · Shukla Paksha
upto 02:50:31
Nakshatra
Punarvasu · Pada 4
upto 11:24:30
Yoga
Shula
upto 07:42:31
Karana
Kaulava
upto 14:21:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shula | 05:44:54 | 07:42:31 |
| Ganda | 07:42:31 | 05:44:54 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 05:44:54 | 14:21:30 |
| Taitila | 14:21:30 | 02:50:31 |
| Gara | 02:50:31 | 05:44:54 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:45:54 | 12:37:54 |
| Vijaya | 14:20:54 | 15:12:54 |
| Godhuli | 18:40:06 | 19:02:06 |
| Pratah Sandhya | 04:38:54 | 05:44:54 |
| Sayahna Sandhya | 18:40:06 | 19:46:06 |
| Brahma Muhurta | 04:16:54 | 05:00:54 |
| Nishita | 23:50:06 | 00:34:06 |
| Rahu Kalam | 07:20:54 | 08:57:54 |
| Yamaganda | 10:34:54 | 12:11:54 |
| Gulikai | 13:48:54 | 15:25:54 |
| Dur Muhurtam | 12:37:54 | 13:29:54 |
| Varjyam | 19:52:30 | 21:35:31 |
| Amrit Kalam | 08:51:30 | 10:32:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 05:44:54 | 05:54:00 |
| Vrishabha | 05:54:00 | 07:55:00 |
| Mithuna | 07:55:00 | 10:07:00 |
| Karka | 10:07:00 | 12:19:00 |
| Simha | 12:19:00 | 14:26:00 |
| Kanya | 14:26:00 | 16:31:00 |
| Tula | 16:31:00 | 18:41:00 |
| Vrishchika | 18:41:00 | 20:55:00 |
| Dhanu | 20:55:00 | 23:01:00 |
| Makara | 23:01:00 | 00:52:00 |
| Kumbha | 00:52:00 | 02:30:00 |
| Meena | 02:30:00 | 04:06:00 |
| Mesha | 04:06:00 | 05:44:54 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Mesha |
| Surya Nakshatra | Krittika |
| Anandadi | Dhumra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | North |
| Rahu Vasa | North-West |
| Shiva Vasa | on Nandi |
| Kumbha Chakra | South |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 28.54° | Krittika | 1 |
| Chandra | Karka | 0.34° | Punarvasu | 4 |
| Mangal | Meena | 15.29° | Uttara Bhadrapada | 4 |
| Budha | Mesha | 2.60° | Ashwini | 1 |
| Guru | Vrishabha | 2.74° | Krittika | 2 |
| Shukra | Mesha | 22.46° | Bharani | 3 |
| Shani | Kumbha | 23.40° | Purva Bhadrapada | 2 |
| Rahu | Meena | 20.75° | Revati | 2 |
| Ketu | Kanya | 20.75° | Hasta | 4 |



