దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
క్రోధి
నవమి
కృష్ణ పక్షం · గురువారం
గురువారం, May 2, 2024
విక్రమ సంవత్సరం 2081
పింగళ
· శక 1946
Sun & Moon
Sunrise
05:49:41
Sunset
18:36:31
Moonrise
01:27:35
Moonset
12:53:54
Madhyahna
12:12:41
Dinamana
12 గంటలు 47 నిమిషాలు
Ratrimana
11 గంటలు 13 నిమిషాలు
Lagna
మేషం · 05:49:41
Tithi, Nakshatra, Yoga & Karana
Tithi
నవమి · కృష్ణ పక్షం
వరకు 01:53:31
Nakshatra
ధనిష్ఠ · Pada 1
వరకు 01:49:31
Yoga
శుక్ల
వరకు 17:20:30
Karana
తైతిల
వరకు 15:00:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| శుక్ల | 05:49:41 | 17:20:30 |
| బ్రహ్మ | 17:20:30 | 05:49:41 |
Karana Periods
| Name | Start | End |
|---|---|---|
| తైతిల | 05:49:41 | 15:00:30 |
| గర | 15:00:30 | 01:53:31 |
| వణిజ | 01:53:31 | 05:49:41 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:46:41 | 12:38:41 |
| Vijaya | 14:20:41 | 15:11:41 |
| Godhuli | 18:36:31 | 18:58:31 |
| Pratah Sandhya | 04:42:41 | 05:49:41 |
| Sayahna Sandhya | 18:36:31 | 19:43:31 |
| Brahma Muhurta | 04:20:41 | 05:05:41 |
| Nishita | 23:50:31 | 00:34:31 |
| Rahu Kalam | 13:48:41 | 15:24:41 |
| Yamaganda | 05:49:41 | 07:24:41 |
| Gulikai | 09:00:41 | 10:36:41 |
| Dur Muhurtam | 10:04:41 | 10:55:41 |
| Varjyam | 06:56:31 | 08:27:30 |
| Amrit Kalam | 15:59:32 | 17:30:32 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| మేషం | 05:49:41 | 06:38:00 |
| వృషభం | 06:38:00 | 08:38:00 |
| మిథునం | 08:38:00 | 10:50:00 |
| కర్కాటకం | 10:50:00 | 13:03:00 |
| సింహం | 13:03:00 | 15:09:00 |
| కన్య | 15:09:00 | 17:15:00 |
| తుల | 17:15:00 | 19:25:00 |
| వృశ్చికం | 19:25:00 | 21:38:00 |
| ధనుస్సు | 21:38:00 | 23:44:00 |
| మకరం | 23:44:00 | 01:35:00 |
| కుంభం | 01:35:00 | 03:13:00 |
| మీనం | 03:13:00 | 04:49:00 |
| మేషం | 04:49:00 | 05:49:41 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| రాజు | కుజుడు |
| సేనాధిపతి | శుక్రుడు |
| మంత్రి | శని |
| Dhanyadhipati | రవి |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శుక్రుడు |
| ధనాధిపతి | చంద్రుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శుక్రుడు |
More Details
| Ritu (Drik) | వసంతం (స్ప్రింగ్) |
|---|---|
| Ritu (Vedic) | వసంతం (స్ప్రింగ్) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | మకరం |
| Sun Sign | మేషం |
| Surya Nakshatra | భరణి |
| Anandadi | కేతు/ధ్వజ |
| Tamil Yoga | సిద్ధ |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | సభలో |
| Kumbha Chakra | దక్షిణం |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | కుజుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 17.89° | Bharani | 2 |
| Chandra | Makara | 24.88° | Dhanishta | 1 |
| Mangal | Meena | 6.85° | Uttara Bhadrapada | 2 |
| Budha | Meena | 23.45° | Revati | 3 |
| Guru | Vrishabha | 0.16° | Krittika | 2 |
| Shukra | Mesha | 8.92° | Ashwini | 3 |
| Shani | Kumbha | 22.52° | Purva Bhadrapada | 1 |
| Rahu | Meena | 21.15° | Revati | 2 |
| Ketu | Kanya | 21.15° | Hasta | 4 |



