Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
క్రోధి
Saptami
Shukla Paksha · Somawara
Somawara, April 15, 2024
Vikram Samvat 2081
Pingala
· Shaka 1946
Sun & Moon
Sunrise
06:00:12
Sunset
18:32:05
Moonrise
11:35:30
Moonset
00:17:17
Madhyahna
12:15:12
Dinamana
12 Hours 32 Mins
Ratrimana
11 Hours 28 Mins
Lagna
Mesha · 06:00:12
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Shukla Paksha
upto 12:12:30
Nakshatra
Punarvasu · Pada 1
upto 03:06:31
Yoga
Sukarma
upto 23:09:30
Karana
Vanija
upto 12:12:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Sukarma | 06:00:12 | 23:09:30 |
| Dhriti | 23:09:30 | 06:00:12 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:00:12 | 12:12:30 |
| Vishti | 12:12:30 | 00:43:31 |
| Bava | 00:43:31 | 06:00:12 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:50:12 | 12:41:12 |
| Vijaya | 14:21:12 | 15:11:12 |
| Godhuli | 18:32:05 | 18:54:05 |
| Pratah Sandhya | 04:52:12 | 06:00:12 |
| Sayahna Sandhya | 18:32:05 | 19:40:05 |
| Brahma Muhurta | 04:29:12 | 05:15:12 |
| Nishita | 23:53:05 | 00:38:05 |
| Rahu Kalam | 07:33:12 | 09:07:12 |
| Yamaganda | 10:41:12 | 12:15:12 |
| Gulikai | 13:49:12 | 15:23:12 |
| Dur Muhurtam | 12:41:12 | 13:31:12 |
| Varjyam | 14:14:33 | 15:56:31 |
| Amrit Kalam | 00:29:31 | 02:13:33 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Mesha | 06:00:12 | 07:44:00 |
| Vrishabha | 07:44:00 | 09:45:00 |
| Mithuna | 09:45:00 | 11:57:00 |
| Karka | 11:57:00 | 14:09:00 |
| Simha | 14:09:00 | 16:16:00 |
| Kanya | 16:16:00 | 18:21:00 |
| Tula | 18:21:00 | 20:31:00 |
| Vrishchika | 20:31:00 | 22:45:00 |
| Dhanu | 22:45:00 | 00:51:00 |
| Makara | 00:51:00 | 02:42:00 |
| Kumbha | 02:42:00 | 04:20:00 |
| Meena | 04:20:00 | 05:56:00 |
| Mesha | 05:56:00 | 06:00:12 |
Mantri Mandala (2081)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Vasanta (Spring) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Mithuna |
| Sun Sign | Mesha |
| Surya Nakshatra | Ashwini |
| Anandadi | Dhumra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | East |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | West |
| Rahu Vasa | North-West |
| Shiva Vasa | in Bhojana |
| Kumbha Chakra | South |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Mesha | 1.34° | Ashwini | 1 |
| Chandra | Mithuna | 22.33° | Punarvasu | 1 |
| Mangal | Kumbha | 23.71° | Purva Bhadrapada | 2 |
| Budha | Meena | 26.05° | Revati | 3 |
| Guru | Mesha | 26.24° | Bharani | 4 |
| Shukra | Meena | 17.97° | Revati | 1 |
| Shani | Kumbha | 20.91° | Purva Bhadrapada | 1 |
| Rahu | Meena | 21.36° | Revati | 2 |
| Ketu | Kanya | 21.36° | Hasta | 4 |



