దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
శోభకృతు
త్రయోదశి
కృష్ణ పక్షం · ఆదివారం
ఆదివారం, April 7, 2024
విక్రమ సంవత్సరం 2080
నల
· శక 1945
Sun & Moon
Sunrise
06:06:04
Sunset
18:30:22
Moonrise
04:59:20
Moonset
17:08:02
Madhyahna
12:18:04
Dinamana
12 గంటలు 24 నిమిషాలు
Ratrimana
11 గంటలు 36 నిమిషాలు
Lagna
మీనం · 06:06:04
Tithi, Nakshatra, Yoga & Karana
Tithi
త్రయోదశి · కృష్ణ పక్షం
వరకు 06:54:30
Nakshatra
పూర్వాభాద్ర · Pada 3
వరకు 12:59:30
Yoga
బ్రహ్మ
వరకు 22:18:30
Karana
వణిజ
వరకు 06:54:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| బ్రహ్మ | 06:06:04 | 22:18:30 |
| ఇంద్ర | 22:18:30 | 06:06:04 |
Karana Periods
| Name | Start | End |
|---|---|---|
| వణిజ | 06:06:04 | 06:54:30 |
| విష్టి | 06:54:30 | 17:08:31 |
| శకుని | 17:08:31 | 03:21:31 |
| చతుష్పాద | 03:21:31 | 06:06:04 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:53:04 | 12:42:04 |
| Vijaya | 14:22:04 | 15:11:04 |
| Godhuli | 18:30:22 | 18:52:22 |
| Pratah Sandhya | 04:57:04 | 06:06:04 |
| Sayahna Sandhya | 18:30:22 | 19:39:22 |
| Brahma Muhurta | 04:34:04 | 05:20:04 |
| Nishita | 23:54:22 | 00:41:22 |
| Rahu Kalam | 16:57:04 | 18:30:04 |
| Yamaganda | 12:18:04 | 13:51:04 |
| Gulikai | 15:24:04 | 16:57:04 |
| Dur Muhurtam | 16:50:04 | 17:40:04 |
| Varjyam | 21:25:31 | 22:50:31 |
| Amrit Kalam | 05:55:32 | 07:21:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| మీనం | 06:06:04 | 06:31:00 |
| మేషం | 06:31:00 | 08:16:00 |
| వృషభం | 08:16:00 | 10:16:00 |
| మిథునం | 10:16:00 | 12:29:00 |
| కర్కాటకం | 12:29:00 | 14:41:00 |
| సింహం | 14:41:00 | 16:47:00 |
| కన్య | 16:47:00 | 18:53:00 |
| తుల | 18:53:00 | 21:03:00 |
| వృశ్చికం | 21:03:00 | 23:16:00 |
| ధనుస్సు | 23:16:00 | 01:23:00 |
| మకరం | 01:23:00 | 03:13:00 |
| కుంభం | 03:13:00 | 04:51:00 |
| మీనం | 04:51:00 | 06:06:04 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| రాజు | కుజుడు |
| సేనాధిపతి | శుక్రుడు |
| మంత్రి | శని |
| Dhanyadhipati | రవి |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శుక్రుడు |
| ధనాధిపతి | చంద్రుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శుక్రుడు |
More Details
| Ritu (Drik) | శిశిరం (చలికాలం) |
|---|---|
| Ritu (Vedic) | వసంతం (స్ప్రింగ్) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | కుంభం |
| Sun Sign | మీనం |
| Surya Nakshatra | రేవతి |
| Anandadi | రాక్షసుడు |
| Tamil Yoga | అమృతం |
| Disha Shool | పడమర |
| Nakshatra Shool | దక్షిణం |
| Agnivasa | భూమి (పృథ్వి) |
| Chandra Vasa | పడమర |
| Rahu Vasa | ఉత్తరం |
| Shiva Vasa | భోజనంలో |
| Kumbha Chakra | తూర్పు |
| Jeevanama | అర్ధాయువు |
| Netrama | రెండు కళ్ళు |
| Homahuti | గురుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Meena | 23.49° | Revati | 3 |
| Chandra | Kumbha | 29.01° | Purva Bhadrapada | 3 |
| Mangal | Kumbha | 17.50° | Shatabhisha | 4 |
| Budha | Mesha | 1.61° | Ashwini | 1 |
| Guru | Mesha | 24.46° | Bharani | 4 |
| Shukra | Meena | 8.09° | Uttara Bhadrapada | 2 |
| Shani | Kumbha | 20.06° | Purva Bhadrapada | 1 |
| Rahu | Meena | 21.41° | Revati | 2 |
| Ketu | Kanya | 21.41° | Hasta | 4 |



