Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శోభకృతు
Ekadashi
Shukla Paksha · Budhawara
Budhawara, March 20, 2024
Vikram Samvat 2080
Anala
· Shaka 1945
Sun & Moon
Sunrise
06:20:13
Sunset
18:26:53
Moonrise
14:38:00
Moonset
03:11:37
Madhyahna
12:23:13
Dinamana
12 Hours 07 Mins
Ratrimana
11 Hours 53 Mins
Lagna
Meena · 06:20:13
Tithi, Nakshatra, Yoga & Karana
Tithi
Ekadashi · Shukla Paksha
upto 02:23:30
Nakshatra
Pushya · Pada 2
upto 22:39:31
Yoga
Atiganda
upto 17:02:31
Karana
Vanija
upto 13:19:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Atiganda | 06:20:13 | 17:02:31 |
| Sukarma | 17:02:31 | 06:20:13 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Vanija | 06:20:13 | 13:19:30 |
| Vishti | 13:19:30 | 02:23:30 |
| Bava | 02:23:30 | 06:20:13 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:24:13 | 15:13:13 |
| Godhuli | 18:26:53 | 18:48:53 |
| Pratah Sandhya | 05:09:13 | 06:20:13 |
| Sayahna Sandhya | 18:26:53 | 19:37:53 |
| Brahma Muhurta | 04:45:13 | 05:33:13 |
| Nishita | 23:58:53 | 00:46:53 |
| Rahu Kalam | 12:23:13 | 13:54:13 |
| Yamaganda | 07:50:13 | 09:21:13 |
| Gulikai | 10:52:13 | 12:23:13 |
| Dur Muhurtam | 11:59:13 | 12:47:13 |
| Varjyam | — | — |
| Amrit Kalam | 15:32:30 | 17:19:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Meena | 06:20:13 | 07:42:00 |
| Mesha | 07:42:00 | 09:27:00 |
| Vrishabha | 09:27:00 | 11:27:00 |
| Mithuna | 11:27:00 | 13:40:00 |
| Karka | 13:40:00 | 15:52:00 |
| Simha | 15:52:00 | 17:58:00 |
| Kanya | 17:58:00 | 20:04:00 |
| Tula | 20:04:00 | 22:14:00 |
| Vrishchika | 22:14:00 | 00:27:00 |
| Dhanu | 00:27:00 | 02:33:00 |
| Makara | 02:33:00 | 04:24:00 |
| Kumbha | 04:24:00 | 06:02:00 |
| Meena | 06:02:00 | 06:20:13 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Vasanta (Spring) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Karka |
| Sun Sign | Meena |
| Surya Nakshatra | Uttara Bhadrapada |
| Anandadi | Matanga |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | in Krida |
| Kumbha Chakra | East |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Meena | 5.70° | Uttara Bhadrapada | 1 |
| Chandra | Karka | 8.47° | Pushya | 2 |
| Mangal | Kumbha | 3.50° | Dhanishta | 4 |
| Budha | Meena | 23.10° | Revati | 2 |
| Guru | Mesha | 20.66° | Bharani | 3 |
| Shukra | Kumbha | 15.85° | Shatabhisha | 3 |
| Shani | Kumbha | 18.01° | Shatabhisha | 4 |
| Rahu | Meena | 21.52° | Revati | 2 |
| Ketu | Kanya | 21.52° | Hasta | 4 |



