Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శోభకృతు
Purnima
Shukla Paksha · Shaniwara
Shaniwara, February 24, 2024
Vikram Samvat 2080
Anala
· Shaka 1945
Sun & Moon
Sunrise
06:38:15
Sunset
18:20:38
Moonrise
18:22:49
Moonset
06:30:26
Madhyahna
12:29:15
Dinamana
11 Hours 42 Mins
Ratrimana
12 Hours 18 Mins
Lagna
Kumbha · 06:38:15
Tithi, Nakshatra, Yoga & Karana
Tithi
Purnima · Shukla Paksha
upto 18:00:30
Nakshatra
Magha · Pada 2
upto 22:21:30
Yoga
Atiganda
upto 13:35:31
Karana
Bava
upto 18:00:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Atiganda | 06:38:15 | 13:35:31 |
| Sukarma | 13:35:31 | 06:38:15 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Bava | 06:38:15 | 18:00:30 |
| Balava | 18:00:30 | 06:38:15 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:05:15 | 12:52:15 |
| Vijaya | 14:26:15 | 15:12:15 |
| Godhuli | 18:20:38 | 18:42:38 |
| Pratah Sandhya | 05:25:15 | 06:38:15 |
| Sayahna Sandhya | 18:20:38 | 19:33:38 |
| Brahma Muhurta | 05:00:15 | 05:49:15 |
| Nishita | 00:04:38 | 00:53:38 |
| Rahu Kalam | 09:33:15 | 11:01:15 |
| Yamaganda | 13:56:15 | 15:24:15 |
| Gulikai | 06:38:15 | 08:05:15 |
| Dur Muhurtam | 06:38:15 | 07:24:15 |
| Varjyam | 08:53:31 | 10:41:31 |
| Amrit Kalam | 19:39:32 | 21:26:30 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kumbha | 06:38:15 | 07:44:00 |
| Meena | 07:44:00 | 09:20:00 |
| Mesha | 09:20:00 | 11:05:00 |
| Vrishabha | 11:05:00 | 13:06:00 |
| Mithuna | 13:06:00 | 15:18:00 |
| Karka | 15:18:00 | 17:30:00 |
| Simha | 17:30:00 | 19:37:00 |
| Kanya | 19:37:00 | 21:42:00 |
| Tula | 21:42:00 | 23:52:00 |
| Vrishchika | 23:52:00 | 02:05:00 |
| Dhanu | 02:05:00 | 04:12:00 |
| Makara | 04:12:00 | 06:02:00 |
| Kumbha | 06:02:00 | 06:38:15 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Shishir (Winter) |
|---|---|
| Ritu (Vedic) | Shishir (Winter) |
| Ayana (Drik) | Uttarayana |
| Moon Sign | Simha |
| Sun Sign | Kumbha |
| Surya Nakshatra | Shatabhisha |
| Anandadi | Padma |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | East |
| Rahu Vasa | East |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | North |
| Jeevanama | Half Life |
| Netrama | One Eye |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kumbha | 10.71° | Shatabhisha | 2 |
| Chandra | Simha | 5.56° | Magha | 2 |
| Mangal | Makara | 14.11° | Shravana | 2 |
| Budha | Kumbha | 7.12° | Shatabhisha | 1 |
| Guru | Mesha | 16.13° | Bharani | 1 |
| Shukra | Makara | 14.92° | Shravana | 2 |
| Shani | Kumbha | 14.99° | Shatabhisha | 3 |
| Rahu | Meena | 22.01° | Revati | 2 |
| Ketu | Kanya | 22.01° | Hasta | 4 |



