దిన పంచాంగం
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
తెలుగు సంవత్సరం
శోభకృతు
షష్ఠి
కృష్ణ పక్షం · గురువారం
గురువారం, February 1, 2024
విక్రమ సంవత్సరం 2080
నల
· శక 1945
Sun & Moon
Sunrise
06:48:19
Sunset
18:10:52
Moonrise
23:34:43
Moonset
10:38:50
Madhyahna
12:29:19
Dinamana
11 గంటలు 23 నిమిషాలు
Ratrimana
12 గంటలు 37 నిమిషాలు
Lagna
మకరం · 06:48:19
Tithi, Nakshatra, Yoga & Karana
Tithi
షష్ఠి · కృష్ణ పక్షం
వరకు 14:04:30
Nakshatra
చిత్త · Pada 1
వరకు 03:50:30
Yoga
ధృతి
వరకు 12:29:30
Karana
వణిజ
వరకు 14:04:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| ధృతి | 06:48:19 | 12:29:30 |
| శూల | 12:29:30 | 06:48:19 |
Karana Periods
| Name | Start | End |
|---|---|---|
| వణిజ | 06:48:19 | 14:04:30 |
| విష్టి | 14:04:30 | 03:08:30 |
| బవ | 03:08:30 | 06:48:19 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 12:06:19 | 12:52:19 |
| Vijaya | 14:23:19 | 15:08:19 |
| Godhuli | 18:10:52 | 18:32:52 |
| Pratah Sandhya | 05:33:19 | 06:48:19 |
| Sayahna Sandhya | 18:10:52 | 19:25:52 |
| Brahma Muhurta | 05:08:19 | 05:58:19 |
| Nishita | 00:03:52 | 00:53:52 |
| Rahu Kalam | 13:54:19 | 15:19:19 |
| Yamaganda | 06:48:19 | 08:13:19 |
| Gulikai | 09:38:19 | 11:03:19 |
| Dur Muhurtam | 10:35:19 | 11:21:19 |
| Varjyam | 10:09:31 | 11:57:32 |
| Amrit Kalam | 20:48:30 | 22:34:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| మకరం | 06:48:19 | 07:37:00 |
| కుంభం | 07:37:00 | 09:15:00 |
| మీనం | 09:15:00 | 10:51:00 |
| మేషం | 10:51:00 | 12:35:00 |
| వృషభం | 12:35:00 | 14:36:00 |
| మిథునం | 14:36:00 | 16:48:00 |
| కర్కాటకం | 16:48:00 | 19:00:00 |
| సింహం | 19:00:00 | 21:07:00 |
| కన్య | 21:07:00 | 23:12:00 |
| తుల | 23:12:00 | 01:22:00 |
| వృశ్చికం | 01:22:00 | 03:36:00 |
| ధనుస్సు | 03:36:00 | 05:42:00 |
| మకరం | 05:42:00 | 06:48:19 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| రాజు | కుజుడు |
| సేనాధిపతి | శుక్రుడు |
| మంత్రి | శని |
| Dhanyadhipati | రవి |
| శస్యాధిపతి | కుజుడు |
| మేఘాధిపతి | శుక్రుడు |
| ధనాధిపతి | చంద్రుడు |
| Nirasadhipati | కుజుడు |
| Rasadhipati | గురుడు |
| Phaladhipati | శుక్రుడు |
More Details
| Ritu (Drik) | హేమంతం (చలికాల పూర్వం) |
|---|---|
| Ritu (Vedic) | శిశిరం (చలికాలం) |
| Ayana (Drik) | ఉత్తరాయణం |
| Moon Sign | కన్య |
| Sun Sign | మకరం |
| Surya Nakshatra | శ్రవణం |
| Anandadi | చర |
| Tamil Yoga | సిద్ధ |
| Disha Shool | దక్షిణం |
| Nakshatra Shool | పడమర |
| Agnivasa | పాతాళం |
| Chandra Vasa | దక్షిణం |
| Rahu Vasa | దక్షిణం |
| Shiva Vasa | భోజనంలో |
| Kumbha Chakra | పడమర |
| Jeevanama | అర్ధాయువు |
| Netrama | ఒక కన్ను |
| Homahuti | బుధుడు |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Makara | 17.45° | Shravana | 3 |
| Chandra | Kanya | 26.14° | Chitra | 1 |
| Mangal | Dhanu | 26.47° | Purva Ashadha | 4 |
| Budha | Dhanu | 29.52° | Uttara Ashadha | 1 |
| Guru | Mesha | 13.09° | Ashwini | 4 |
| Shukra | Dhanu | 16.50° | Purva Ashadha | 1 |
| Shani | Kumbha | 12.25° | Shatabhisha | 2 |
| Rahu | Meena | 23.65° | Revati | 3 |
| Ketu | Kanya | 23.65° | Chitra | 1 |



