Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శోభకృతు
Saptami
Krishna Paksha · Budhawara
Budhawara, January 3, 2024
Vikram Samvat 2080
Anala
· Shaka 1945
Sun & Moon
Sunrise
06:46:49
Sunset
17:53:39
Moonrise
00:05:31
Moonset
11:35:26
Madhyahna
12:19:49
Dinamana
11 Hours 07 Mins
Ratrimana
12 Hours 53 Mins
Lagna
Dhanu · 06:46:49
Tithi, Nakshatra, Yoga & Karana
Tithi
Saptami · Krishna Paksha
upto 19:48:30
Nakshatra
Uttara Phalguni · Pada 3
upto 14:47:31
Yoga
Shobhana
upto 06:22:31
Karana
Bava
upto 19:48:30
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shobhana | 06:46:49 | 06:22:31 |
| Atiganda | 06:22:31 | 06:46:49 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Bava | 06:46:49 | 19:48:30 |
| Balava | 19:48:30 | 06:46:49 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:10:49 | 14:55:49 |
| Godhuli | 17:53:39 | 18:15:39 |
| Pratah Sandhya | 05:29:49 | 06:46:49 |
| Sayahna Sandhya | 17:53:39 | 19:10:39 |
| Brahma Muhurta | 05:03:49 | 05:55:49 |
| Nishita | 23:53:39 | 00:45:39 |
| Rahu Kalam | 12:19:49 | 13:42:49 |
| Yamaganda | 08:09:49 | 09:32:49 |
| Gulikai | 10:56:49 | 12:19:49 |
| Dur Muhurtam | 11:57:49 | 12:41:49 |
| Varjyam | 00:15:31 | 02:03:30 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Dhanu | 06:46:49 | 07:40:00 |
| Makara | 07:40:00 | 09:31:00 |
| Kumbha | 09:31:00 | 11:09:00 |
| Meena | 11:09:00 | 12:45:00 |
| Mesha | 12:45:00 | 14:29:00 |
| Vrishabha | 14:29:00 | 16:30:00 |
| Mithuna | 16:30:00 | 18:42:00 |
| Karka | 18:42:00 | 20:54:00 |
| Simha | 20:54:00 | 23:01:00 |
| Kanya | 23:01:00 | 01:06:00 |
| Tula | 01:06:00 | 03:16:00 |
| Vrishchika | 03:16:00 | 05:30:00 |
| Dhanu | 05:30:00 | 06:46:49 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| Raja | Mangal |
| Senadhipati | Shukra |
| Mantri | Shani |
| Dhanyadhipati | Surya |
| Sasyadhipati | Mangal |
| Meghadhipati | Shukra |
| Dhanadhipati | Chandra |
| Nirasadhipati | Mangal |
| Rasadhipati | Guru |
| Phaladhipati | Shukra |
More Details
| Ritu (Drik) | Hemant (Prewinter) |
|---|---|
| Ritu (Vedic) | Hemant (Prewinter) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Kanya |
| Sun Sign | Dhanu |
| Surya Nakshatra | Purva Ashadha |
| Anandadi | Vardhamana |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Prithvi (Earth) |
| Chandra Vasa | South |
| Rahu Vasa | South-West |
| Shiva Vasa | in Shmashana |
| Kumbha Chakra | South |
| Jeevanama | Half Life |
| Netrama | Blind |
| Homahuti | Budha |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Dhanu | 17.93° | Purva Ashadha | 2 |
| Chandra | Kanya | 6.05° | Uttara Phalguni | 3 |
| Mangal | Dhanu | 4.63° | Mula | 2 |
| Budha | Vrishchika | 28.05° | Jyeshtha | 4 |
| Guru | Mesha | 11.40° | Ashwini | 4 |
| Shukra | Vrishchika | 10.91° | Anuradha | 3 |
| Shani | Kumbha | 9.23° | Shatabhisha | 1 |
| Rahu | Meena | 26.76° | Revati | 4 |
| Ketu | Kanya | 26.76° | Chitra | 2 |



