Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శోభకృతు
Ashtami
Krishna Paksha · Shaniwara
Shaniwara, October 7, 2023
Vikram Samvat 2080
Anala
· Shaka 1945
Sun & Moon
Sunrise
06:07:25
Sunset
18:00:21
Moonrise
00:45:37
Moonset
13:25:11
Madhyahna
12:03:25
Dinamana
11 Hours 53 Mins
Ratrimana
12 Hours 07 Mins
Lagna
Kanya · 06:07:25
Tithi, Nakshatra, Yoga & Karana
Tithi
Ashtami · Krishna Paksha
upto 08:08:31
Nakshatra
Punarvasu · Pada 2
upto 23:57:30
Yoga
Shiva
upto 06:04:30
Karana
Kaulava
upto 08:08:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Shiva | 06:07:25 | 06:04:30 |
| Siddha | 06:04:30 | 06:07:25 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Kaulava | 06:07:25 | 08:08:31 |
| Taitila | 08:08:31 | 21:07:30 |
| Gara | 21:07:30 | 06:07:25 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | 11:39:25 | 12:27:25 |
| Vijaya | 14:02:25 | 14:49:25 |
| Godhuli | 18:00:21 | 18:22:21 |
| Pratah Sandhya | 04:55:25 | 06:07:25 |
| Sayahna Sandhya | 18:00:21 | 19:12:21 |
| Brahma Muhurta | 04:31:25 | 05:19:25 |
| Nishita | 23:39:21 | 00:27:21 |
| Rahu Kalam | 09:05:25 | 10:34:25 |
| Yamaganda | 13:32:25 | 15:01:25 |
| Gulikai | 06:07:25 | 07:36:25 |
| Dur Muhurtam | 06:07:25 | 06:54:25 |
| Varjyam | 10:40:31 | 12:25:30 |
| Amrit Kalam | 21:16:30 | 23:03:31 |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Kanya | 06:07:25 | 06:56:00 |
| Tula | 06:56:00 | 09:06:00 |
| Vrishchika | 09:06:00 | 11:20:00 |
| Dhanu | 11:20:00 | 13:26:00 |
| Makara | 13:26:00 | 15:17:00 |
| Kumbha | 15:17:00 | 16:55:00 |
| Meena | 16:55:00 | 18:31:00 |
| Mesha | 18:31:00 | 20:15:00 |
| Vrishabha | 20:15:00 | 22:16:00 |
| Mithuna | 22:16:00 | 00:28:00 |
| Karka | 00:28:00 | 02:40:00 |
| Simha | 02:40:00 | 04:47:00 |
| Kanya | 04:47:00 | 06:07:25 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| Raja | Budha |
| Senadhipati | Guru |
| Mantri | Shukra |
| Dhanyadhipati | Shani |
| Sasyadhipati | Surya |
| Meghadhipati | Guru |
| Dhanadhipati | Surya |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Guru |
More Details
| Ritu (Drik) | Varsha (Monsoon) |
|---|---|
| Ritu (Vedic) | Sharad (Autumn) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Mithuna |
| Sun Sign | Kanya |
| Surya Nakshatra | Hasta |
| Anandadi | Chhatra |
| Tamil Yoga | Marana |
| Disha Shool | East |
| Nakshatra Shool | North |
| Agnivasa | Patala (Nadir) |
| Chandra Vasa | West |
| Rahu Vasa | East |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | West |
| Jeevanama | Full Life |
| Netrama | Two Eyes |
| Homahuti | Guru |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Kanya | 19.30° | Hasta | 3 |
| Chandra | Mithuna | 24.35° | Punarvasu | 2 |
| Mangal | Tula | 2.34° | Chitra | 3 |
| Budha | Kanya | 9.37° | Uttara Phalguni | 4 |
| Guru | Mesha | 19.68° | Bharani | 2 |
| Shukra | Simha | 4.11° | Magha | 2 |
| Shani | Kumbha | 6.98° | Shatabhisha | 1 |
| Rahu | Mesha | 0.78° | Ashwini | 1 |
| Ketu | Tula | 0.78° | Chitra | 3 |



