Daily Panchang
Hyderabad, Telangana, India · Lahiri (Chitrapaksha)
Telugu Samvatsara
శోభకృతు
Dwitiya
Shukla Paksha · Budhawara
Budhawara, July 19, 2023
Vikram Samvat 2080
Anala
· Shaka 1945
Sun & Moon
Sunrise
05:51:17
Sunset
18:53:19
Moonrise
07:01:15
Moonset
20:13:43
Madhyahna
12:22:17
Dinamana
13 Hours 02 Mins
Ratrimana
10 Hours 58 Mins
Lagna
Karka · 05:51:17
Tithi, Nakshatra, Yoga & Karana
Tithi
Dwitiya · Shukla Paksha
upto 04:30:30
Nakshatra
Pushya · Pada 4
upto 07:58:30
Yoga
Vajra
upto 10:26:31
Karana
Balava
upto 15:19:31
Yoga Periods
| Name | Start | End |
|---|---|---|
| Vajra | 05:51:17 | 10:26:31 |
| Siddhi | 10:26:31 | 05:51:17 |
Karana Periods
| Name | Start | End |
|---|---|---|
| Balava | 05:51:17 | 15:19:31 |
| Kaulava | 15:19:31 | 04:30:31 |
| Taitila | 04:30:31 | 05:51:17 |
Muhurtas
| Muhurta | Start | End |
|---|---|---|
| Abhijit | — | — |
| Vijaya | 14:32:17 | 15:24:17 |
| Godhuli | 18:53:19 | 19:15:19 |
| Pratah Sandhya | 04:46:17 | 05:51:17 |
| Sayahna Sandhya | 18:53:19 | 19:58:19 |
| Brahma Muhurta | 04:24:17 | 05:08:17 |
| Nishita | 00:00:19 | 00:43:19 |
| Rahu Kalam | 12:22:17 | 13:59:17 |
| Yamaganda | 07:28:17 | 09:06:17 |
| Gulikai | 10:44:17 | 12:22:17 |
| Dur Muhurtam | 11:55:17 | 12:48:17 |
| Varjyam | 22:21:31 | 00:08:32 |
| Amrit Kalam | — | — |
Lagna Periods
| Lagna | Start | End |
|---|---|---|
| Karka | 05:51:17 | 07:59:00 |
| Simha | 07:59:00 | 10:05:00 |
| Kanya | 10:05:00 | 12:11:00 |
| Tula | 12:11:00 | 14:21:00 |
| Vrishchika | 14:21:00 | 16:34:00 |
| Dhanu | 16:34:00 | 18:41:00 |
| Makara | 18:41:00 | 20:31:00 |
| Kumbha | 20:31:00 | 22:09:00 |
| Meena | 22:09:00 | 23:45:00 |
| Mesha | 23:45:00 | 01:30:00 |
| Vrishabha | 01:30:00 | 03:30:00 |
| Mithuna | 03:30:00 | 05:43:00 |
| Karka | 05:43:00 | 05:51:17 |
Mantri Mandala (2080)
| Role | Planet |
|---|---|
| Raja | Budha |
| Senadhipati | Guru |
| Mantri | Shukra |
| Dhanyadhipati | Shani |
| Sasyadhipati | Surya |
| Meghadhipati | Guru |
| Dhanadhipati | Surya |
| Nirasadhipati | Surya |
| Rasadhipati | Mangal |
| Phaladhipati | Guru |
More Details
| Ritu (Drik) | Grishma (Summer) |
|---|---|
| Ritu (Vedic) | Varsha (Monsoon) |
| Ayana (Drik) | Dakshinayana |
| Moon Sign | Karka |
| Sun Sign | Karka |
| Surya Nakshatra | Punarvasu |
| Anandadi | Matanga |
| Tamil Yoga | Siddha |
| Disha Shool | North |
| Nakshatra Shool | South |
| Agnivasa | Akasha (Heaven) |
| Chandra Vasa | North |
| Rahu Vasa | South-West |
| Shiva Vasa | with Gowri |
| Kumbha Chakra | East |
| Jeevanama | Lifeless |
| Netrama | Blind |
| Homahuti | Ketu |
Planets (Rashi)
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Surya | Karka | 1.93° | Punarvasu | 4 |
| Chandra | Karka | 15.61° | Pushya | 4 |
| Mangal | Simha | 11.02° | Magha | 4 |
| Budha | Karka | 20.29° | Ashlesha | 2 |
| Guru | Mesha | 17.91° | Bharani | 2 |
| Shukra | Simha | 4.10° | Magha | 2 |
| Shani | Kumbha | 12.24° | Shatabhisha | 2 |
| Rahu | Mesha | 5.53° | Ashwini | 2 |
| Ketu | Tula | 5.53° | Chitra | 4 |



